Get access to 333 products of Viking by using Stabicad.
Stabicad is a fully-integrated BIM solution for MEP design that allows you to create usable mechanical and electrical outputs while dramatically increasing your design efficiency. It is available for Revit and enables you to work with thousands of articles with extended information and up-to-date generic and manufacturer-specific content - directly within your model.
Improve your design quality whilst saving time and money
Start working with market-leading design software for electrical and mechanical engineering. From concept to installation, Stabicad improves your design workflows with time-saving productivity tools, comprehensive multi-region compliant integrated calculations, and always up-to-date manufacturer content.
3 reasons for choosing Stabicad:
Categories:
Catalog articles:
| Type | Article number | GTIN | URL |
|---|---|---|---|
| R250D | R250D0025 | http://www.vikinggroupinc.com/databook/related/trim%20valves/r250d.pdf | |
| R250D | R250D0037 | http://www.vikinggroupinc.com/databook/related/trim%20valves/r250d.pdf | |
| R250D | R250D0050 | http://www.vikinggroupinc.com/databook/related/trim%20valves/r250d.pdf | |
| R250D | R250D0075 | http://www.vikinggroupinc.com/databook/related/trim%20valves/r250d.pdf | |
| R250D | R250D0200 | http://www.vikinggroupinc.com/databook/related/trim%20valves/r250d.pdf | |
| R250D | R250D0250 | http://www.vikinggroupinc.com/databook/related/trim%20valves/r250d.pdf | |
| R250D | R250D0300 | http://www.vikinggroupinc.com/databook/related/trim%20valves/r250d.pdf | |
| R250D | R250D0400 | http://www.vikinggroupinc.com/databook/related/trim%20valves/r250d.pdf |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| GD4765 | GD47658025-73 | http://www.vikinggroupinc.com/databook/related/control%20valves/gd4765.pdf | |
| GD4765 | GD47658025-73 | http://www.vikinggroupinc.com/databook/related/control%20valves/gd4765.pdf | |
| GD4765 | GD47658030 | http://www.vikinggroupinc.com/databook/related/control%20valves/gd4765.pdf | |
| GD4765 | GD47658040 | http://www.vikinggroupinc.com/databook/related/control%20valves/gd4765.pdf | |
| GD4765 | GD47658050 | http://www.vikinggroupinc.com/databook/related/control%20valves/gd4765.pdf | |
| GD4765 | GD47658060 | http://www.vikinggroupinc.com/databook/related/control%20valves/gd4765.pdf | |
| GD4765 | GD47658060-165 | http://www.vikinggroupinc.com/databook/related/control%20valves/gd4765.pdf | |
| GD4765 | GD47658080 | http://www.vikinggroupinc.com/databook/related/control%20valves/gd4765.pdf |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| MX940 | 849322 | ||
| MX940 | 849323 | ||
| MX940 | 849324 | ||
| MX940 | 849325 | ||
| MX940 | 849326 | ||
| MX940 | 849327 | ||
| MX940 | 849328 | ||
| MX940 | 849331 | ||
| MX940 | 849332 |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| FSC-25U 39-3/8'' 0,86m | http://www.vikinggroupinc.com/databook/related/sprinkler%20drops%20&%20hoses/071112.pdf | ||
| FSC-25U 59'' 1,36m | http://www.vikinggroupinc.com/databook/related/sprinkler%20drops%20&%20hoses/071112.pdf | ||
| FSC-28B 39-3/8'' 0,86m | http://www.vikinggroupinc.com/databook/related/sprinkler%20drops%20&%20hoses/012213.pdf | ||
| FSC-28B 59'' 1,36m | http://www.vikinggroupinc.com/databook/related/sprinkler%20drops%20&%20hoses/012213.pdf |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| Model G-1 | 05497C | http://www.vikinggroupinc.com/databook/checkvalves/102688.pdf | |
| Model G-1 | 08536 | http://www.vikinggroupinc.com/databook/checkvalves/102688.pdf | |
| Model G-1 | 08538 | http://www.vikinggroupinc.com/databook/checkvalves/102688.pdf | |
| Model G-1 | 08539 | http://www.vikinggroupinc.com/databook/checkvalves/102688.pdf | |
| Model G-1 | 08542 | http://www.vikinggroupinc.com/databook/checkvalves/102688.pdf | |
| Model G-1 | 08543 | http://www.vikinggroupinc.com/databook/checkvalves/102688.pdf | |
| Model G-1 | 08546 | http://www.vikinggroupinc.com/databook/checkvalves/102688.pdf | |
| Model G-1 | 08547 | http://www.vikinggroupinc.com/databook/checkvalves/102688.pdf |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| FSC-28B 1''-1/2'' | |||
| FSC-28B 1''-3/4'' | |||
| FSC-25U 1''-1/2'' | |||
| FSC-25U 1''-3/4'' |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | 10233AE/VK145 | ||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP, white | 10233BMB/VK145 | ||
| Upright wet Micromatic/Micromatic HP, brass | 10233AB/VK145 | ||
| Upright wet Micromatic/Micromatic HP, chrome | 10233BMB/VK145 | ||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP, brass | 10141AE/VK200 | ||
| Upright wet Micromatic/Micromatic HP, chrome | 10141FE/VK200 | ||
| Upright wet Micromatic/Micromatic HP, brass | 10141AG/VK200 | ||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP, brass | 10141AE/VK200 | ||
| Upright wet Micromatic/Micromatic HP, chrome | 10141FE/VK200 | ||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Upright wet Micromatic/Micromatic HP | |||
| Sidewall wet Microfast | |||
| Sidewall wet Microfast, brass | 10224AB/VK104 | ||
| Sidewall wet Microfast | |||
| Upright wet ESFR, brass | 10284AD/VK500 | ||
| Upright wet ESFR, brass | 10284AE/VK500 | ||
| Pendent wet ESFR, brass | 12080AC/VK510 | ||
| Pendent wet ESFR, brass | 12080AE/VK510 | ||
| Sidewall dry Model M | |||
| Sidewall dry Model M | |||
| Sidewall dry Model M | |||
| Sidewall dry Model M | |||
| Sidewall dry Model M | |||
| Sidewall dry Model M | |||
| Sidewall dry Model M | |||
| Sidewall dry Model M | |||
| Sidewall dry Model M | |||
| Sidewall dry Model M | |||
| Sidewall dry Model M | |||
| Pendent dry Model M | |||
| Pendent dry Model M | |||
| Pendent dry Model M | |||
| Pendent dry Model M | |||
| Pendent dry Model M | |||
| Pendent dry Model M | |||
| Pendent dry Model M | |||
| Pendent dry Model M | |||
| Pendent dry Model M | |||
| Pendent dry Model M | |||
| Pendent dry Model M | |||
| Upright wet EC-ELO | |||
| Upright wet EC-ELO | |||
| Upright wet EC-ELO | |||
| Upright wet EC-ELO | |||
| Upright wet EC-ELO | |||
| Pendent wet EC-ELO | |||
| Pendent wet EC-ELO | |||
| Pendent wet EC-ELO | |||
| Pendent wet EC-ELO | |||
| Pendent wet EC-ELO | |||
| Sidewall wet Micromatic/Micromatic HP | |||
| Sidewall wet Micromatic/Micromatic HP, brass | 10224AB/VK104 | ||
| Sidewall wet Micromatic/Micromatic HP, chrome | 10224FB/VK104 | ||
| Sidewall wet Micromatic/Micromatic HP | |||
| Sidewall wet Micromatic/Micromatic HP, brass | 10224AG/VK104 | ||
| Sidewall wet Micromatic/Micromatic HP, chrome | 10224FE/VK104 | ||
| Sidewall wet Micromatic/Micromatic HP, brass | 10224AE/VK104 | ||
| Sidewall wet Micromatic/Micromatic HP | |||
| Sidewall wet Micromatic/Micromatic HP | |||
| Sidewall wet Micromatic/Micromatic HP | |||
| Sidewall wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, white | 10139BMB/VK102 | ||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, brass | 10139AE/VK102 | ||
| Pendent wet Micromatic/Micromatic HP, chrome | 10139FE/VK102 | ||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, brass | 10139FG/VK102 | ||
| Pendent wet Micromatic/Micromatic HP, chrome | 06662BFG/VK302 | ||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, brass | 10139AB/VK102 | ||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, brass | 10139FG/VK102 | ||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, white | 10139BMB/VK102 | ||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, chrome | 10139FE/VK102 | ||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, brass | 10139FG/VK102 | ||
| Pendent wet Micromatic/Micromatic HP, chrome | 10139AG/VK102 | ||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, chrome | 10139BMB/VK102 | ||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, brass | 10139AB/VK102 | ||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Pendent wet Micromatic/Micromatic HP, brass | |||
| Pendent wet Micromatic/Micromatic HP | |||
| Concealed pendent wet Horizon Mirage | |||
| Concealed pendent wet Horizon Mirage | |||
| Concealed pendent wet Horizon Mirage | |||
| Concealed pendent wet Horizon Mirage | |||
| Concealed pendent wet Horizon Mirage | |||
| Concealed pendent wet Horizon Mirage |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| Test and drain valve | http://www.vikinggroupinc.com/usrelated/agf/m1000.pdf | ||
| Test and drain valve | http://www.vikinggroupinc.com/usrelated/agf/m1000.pdf | ||
| Test and drain valve | http://www.vikinggroupinc.com/usrelated/agf/m1000.pdf | ||
| Test and drain valve | http://www.vikinggroupinc.com/usrelated/agf/m1000.pdf | ||
| Test and drain valve | http://www.vikinggroupinc.com/usrelated/agf/m1000.pdf | ||
| Test and drain valve with pressure relief | http://www.vikinggroupinc.com/usrelated/agf/m1000.pdf | ||
| Test and drain valve with pressure relief | http://www.vikinggroupinc.com/usrelated/agf/m1000.pdf | ||
| Test and drain valve with pressure relief | http://www.vikinggroupinc.com/usrelated/agf/m1000.pdf | ||
| Test and drain valve with pressure relief | http://www.vikinggroupinc.com/usrelated/agf/m1000.pdf | ||
| Test and drain valve with pressure relief | http://www.vikinggroupinc.com/usrelated/agf/m1000.pdf |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| VSR-S | VSRF0100 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-S | VSRF0100 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-S | VSRF0100 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-2 | VSRF0200 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-2 1/2 | VSRF0250 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-3 | VSRF0300 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-3 1/2 | VSRF0350 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-4 | VSRF0400 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-5 | VSRF0500 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-6 | VSRF0600 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-8 | VSRF0800 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf | |
| VSR-10 | VSRF1000 | http://www.vikinggroupinc.com/databook/alarmdevices/051889.pdf |