Get access to 977 products of Mittal Steel Roman by using Stabicad.
Stabicad is a fully-integrated BIM solution for MEP design that allows you to create usable mechanical and electrical outputs while dramatically increasing your design efficiency. It is available for Revit and enables you to work with thousands of articles with extended information and up-to-date generic and manufacturer-specific content - directly within your model.
Improve your design quality whilst saving time and money
Start working with market-leading design software for electrical and mechanical engineering. From concept to installation, Stabicad improves your design workflows with time-saving productivity tools, comprehensive multi-region compliant integrated calculations, and always up-to-date manufacturer content.
3 reasons for choosing Stabicad:
Categories:
Catalog articles:
| Type | Article number | GTIN | URL |
|---|---|---|---|
| Steel pipe without welding (4 mm) 12,8m | |||
| Steel pipe without welding (4,37 mm) 12,8m | |||
| Steel pipe without welding (4,5 mm) 12,8m | |||
| Steel pipe without welding (4,78 mm) 12,8m | |||
| Steel pipe without welding (5 mm) 12,8m | |||
| Steel pipe without welding (5,4 mm) 12,8m | |||
| Steel pipe without welding (5,49 mm) 12,8m | |||
| Steel pipe without welding (5,6 mm) 12,8m | |||
| Steel pipe without welding (6,3 mm) 12,8m | |||
| Steel pipe without welding (6,35 mm) 12,8m | |||
| Steel pipe without welding (7,1 mm) 12,8m | |||
| Steel pipe without welding (7,14 mm) 12,8m | |||
| Steel pipe without welding (7,62 mm) 12,8m | |||
| Steel pipe without welding (8 mm) 12,8m | |||
| Steel pipe without welding (8,8 mm) 12,8m | |||
| Steel pipe without welding (10 mm) 12,8m | |||
| Steel pipe without welding (11 mm) 12,8m | |||
| Steel pipe without welding (11,13 mm) 12,8m | |||
| Steel pipe without welding (12,5 mm) 12,8m | |||
| Steel pipe without welding (4 mm) 12,8m | |||
| Steel pipe without welding (4,37 mm) 12,8m | |||
| Steel pipe without welding (4,5 mm) 12,8m | |||
| Steel pipe without welding (4,78 mm) 12,8m | |||
| Steel pipe without welding (5 mm) 12,8m | |||
| Steel pipe without welding (5,6 mm) 12,8m | |||
| Steel pipe without welding (5,74 mm) 12,8m | |||
| Steel pipe without welding (6,3 mm) 12,8m | |||
| Steel pipe without welding (6,35 mm) 12,8m | |||
| Steel pipe without welding (7,1 mm) 12,8m | |||
| Steel pipe without welding (7,14 mm) 12,8m | |||
| Steel pipe without welding (8 mm) 12,8m | |||
| Steel pipe without welding (8,08 mm) 12,8m | |||
| Steel pipe without welding (8,8 mm) 12,8m | |||
| Steel pipe without welding (10 mm) 12,8m | |||
| Steel pipe without welding (11 mm) 12,8m | |||
| Steel pipe without welding (12,5 mm) 12,8m | |||
| Steel pipe without welding (4 mm) 12,8m | |||
| Steel pipe without welding (4,37 mm) 12,8m | |||
| Steel pipe without welding (4,5 mm) 12,8m | |||
| Steel pipe without welding (4,78 mm) 12,8m | |||
| Steel pipe without welding (5 mm) 12,8m | |||
| Steel pipe without welding (5,16 mm) 12,8m | |||
| Steel pipe without welding (5,56 mm) 12,8m | |||
| Steel pipe without welding (5,6 mm) 12,8m | |||
| Steel pipe without welding (6,02 mm) 12,8m | |||
| Steel pipe without welding (6,3 mm) 12,8m | |||
| Steel pipe without welding (6,35 mm) 12,8m | |||
| Steel pipe without welding (7,1 mm) 12,8m | |||
| Steel pipe without welding (7,14 mm) 12,8m | |||
| Steel pipe without welding (7,92 mm) 12,8m | |||
| Steel pipe without welding (8 mm) 12,8m | |||
| Steel pipe without welding (8,56 mm) 12,8m | |||
| Steel pipe without welding (8,8 mm) 12,8m | |||
| Steel pipe without welding (10 mm) 12,8m | |||
| Steel pipe without welding (11 mm) 12,8m | |||
| Steel pipe without welding (11,13 mm) 12,8m | |||
| Steel pipe without welding (12,5 mm) 12,8m | |||
| Steel pipe without welding (13,49 mm) 12,8m | |||
| Steel pipe without welding (5 mm) 12,8m | |||
| Steel pipe without welding (5,56 mm) 12,8m | |||
| Steel pipe without welding (5,6 mm) 12,8m | |||
| Steel pipe without welding (6,3 mm) 12,8m | |||
| Steel pipe without welding (6,55 mm) 12,8m | |||
| Steel pipe without welding (7,1 mm) 12,8m | |||
| Steel pipe without welding (7,14 mm) 12,8m | |||
| Steel pipe without welding (7,92 mm) 12,8m | |||
| Steel pipe without welding (8 mm) 12,8m | |||
| Steel pipe without welding (8,74 mm) 12,8m | |||
| Steel pipe without welding (8,8 mm) 12,8m | |||
| Steel pipe without welding (9,53 mm) 12,8m | |||
| Steel pipe without welding (10 mm) 12,8m | |||
| Steel pipe without welding (11 mm) 12,8m | |||
| Steel pipe without welding (12,5 mm) 12,8m | |||
| Steel pipe without welding (12,7 mm) 12,8m | |||
| Steel pipe without welding (14,2 mm) 12,8m | |||
| Steel pipe without welding (6,3 mm) 12,8m | |||
| Steel pipe without welding (6,35 mm) 12,8m | |||
| Steel pipe without welding (7,1 mm) 12,8m | |||
| Steel pipe without welding (7,11 mm) 12,8m | |||
| Steel pipe without welding (7,92 mm) 12,8m | |||
| Steel pipe without welding (8 mm) 12,8m | |||
| Steel pipe without welding (8,74 mm) 12,8m | |||
| Steel pipe without welding (8,8 mm) 12,8m | |||
| Steel pipe without welding (9,53 mm) 12,8m | |||
| Steel pipe without welding (10 mm) 12,8m | |||
| Steel pipe without welding (10,97 mm) 12,8m | |||
| Steel pipe without welding (11 mm) 12,8m | |||
| Steel pipe without welding (12,5 mm) 12,8m | |||
| Steel pipe without welding (12,7 mm) 12,8m | |||
| Steel pipe without welding (14,2 mm) 12,8m | |||
| Steel pipe without welding (14,27 mm) 12,8m | |||
| Steel pipe without welding (15,88 mm) 12,8m | |||
| Steel pipe without welding (16 mm) 12,8m | |||
| Steel pipe without welding (17,5 mm) 12,8m | |||
| Steel pipe without welding (18,26 mm) 12,8m | |||
| Steel pipe without welding (6,3 mm) 12,8m | |||
| Steel pipe without welding (6,35 mm) 12,8m | |||
| Steel pipe without welding (7,04 mm) 12,8m | |||
| Steel pipe without welding (7,1 mm) 12,8m | |||
| Steel pipe without welding (7,92 mm) 12,8m | |||
| Steel pipe without welding (8 mm) 12,8m | |||
| Steel pipe without welding (8,18 mm) 12,8m | |||
| Steel pipe without welding (8,74 mm) 12,8m | |||
| Steel pipe without welding (8,8 mm) 12,8m | |||
| Steel pipe without welding (9,53 mm) 12,8m | |||
| Steel pipe without welding (10 mm) 12,8m | |||
| Steel pipe without welding (10,31 mm) 12,8m | |||
| Steel pipe without welding (11 mm) 12,8m | |||
| Steel pipe without welding (11,13 mm) 12,8m | |||
| Steel pipe without welding (12,5 mm) 12,8m | |||
| Steel pipe without welding (12,7 mm) 12,8m | |||
| Steel pipe without welding (14,2 mm) 12,8m | |||
| Steel pipe without welding (14,27 mm) 12,8m | |||
| Steel pipe without welding (15,09 mm) 12,8m | |||
| Steel pipe without welding (15,88 mm) 12,8m | |||
| Steel pipe without welding (16 mm) 12,8m | |||
| Steel pipe without welding (17,5 mm) 12,8m | |||
| Steel pipe without welding (18,26 mm) 12,8m | |||
| Steel pipe without welding (19,05 mm) 12,8m | |||
| Steel pipe without welding (20 mm) 12,8m | |||
| Steel pipe without welding (20,62 mm) 12,8m | |||
| Steel pipe without welding (7,8 mm) 12,8m | |||
| Steel pipe without welding (8 mm) 12,8m | |||
| Steel pipe without welding (8,74 mm) 12,8m | |||
| Steel pipe without welding (8,8 mm) 12,8m | |||
| Steel pipe without welding (9,27 mm) 12,8m | |||
| Steel pipe without welding (10 mm) 12,8m | |||
| Steel pipe without welding (11 mm) 12,8m | |||
| Steel pipe without welding (11,13 mm) 12,8m | |||
| Steel pipe without welding (12,5 mm) 12,8m | |||
| Steel pipe without welding (12,7 mm) 12,8m | |||
| Steel pipe without welding (14,2 mm) 12,8m | |||
| Steel pipe without welding (14,27 mm) 12,8m | |||
| Steel pipe without welding (15,09 mm) 12,8m | |||
| Steel pipe without welding (15,88 mm) 12,8m | |||
| Steel pipe without welding (16 mm) 12,8m | |||
| Steel pipe without welding (17,5 mm) 12,8m | |||
| Steel pipe without welding (18,26 mm) 12,8m | |||
| Steel pipe without welding (20 mm) 12,8m | |||
| Steel pipe without welding (20,62 mm) 12,8m | |||
| Steel pipe without welding (21,44 mm) 12,8m | |||
| Steel pipe without welding (22,2 mm) 12,8m | |||
| Steel pipe without welding (22,23 mm) 12,8m | |||
| Steel pipe without welding (23,83 mm) 12,8m | |||
| Steel pipe without welding (25 mm) 12,8m | |||
| Steel pipe without welding (25,4 mm) 12,8m | |||
| Steel pipe without welding (28 mm) 12,8m | |||
| Steel pipe without welding (28,58 mm) 12,8m | |||
| Steel pipe without welding (30 mm) 12,8m | |||
| Steel pipe without welding (31,75 mm) 12,8m | |||
| Steel pipe without welding (32 mm) 12,8m | |||
| Steel pipe without welding (36 mm) 12,8m | |||
| Steel pipe without welding (40 mm) 12,8m | |||
| Steel pipe without welding (45 mm) 12,8m | |||
| Steel pipe without welding (50 mm) 12,8m | |||
| Steel pipe without welding (8,38 mm) 12,8m | |||
| Steel pipe without welding (8,74 mm) 12,8m | |||
| Steel pipe without welding (8,8 mm) 12,8m | |||
| Steel pipe without welding (9,53 mm) 12,8m | |||
| Steel pipe without welding (10 mm) 12,8m | |||
| Steel pipe without welding (10,31 mm) 12,8m | |||
| Steel pipe without welding (11 mm) 12,8m | |||
| Steel pipe without welding (11,13 mm) 12,8m | |||
| Steel pipe without welding (12,5 mm) 12,8m | |||
| Steel pipe without welding (12,7 mm) 12,8m | |||
| Steel pipe without welding (14,2 mm) 12,8m | |||
| Steel pipe without welding (14,27 mm) 12,8m | |||
| Steel pipe without welding (15,88 mm) 12,8m | |||
| Steel pipe without welding (16 mm) 12,8m | |||
| Steel pipe without welding (17,48 mm) 12,8m | |||
| Steel pipe without welding (17,5 mm) 12,8m | |||
| Steel pipe without welding (19,05 mm) 12,8m | |||
| Steel pipe without welding (20 mm) 12,8m | |||
| Steel pipe without welding (20,62 mm) 12,8m | |||
| Steel pipe without welding (21,44 mm) 12,8m | |||
| Steel pipe without welding (22,2 mm) 12,8m | |||
| Steel pipe without welding (22,23 mm) 12,8m | |||
| Steel pipe without welding (23,83 mm) 12,8m | |||
| Steel pipe without welding (25 mm) 12,8m | |||
| Steel pipe without welding (25,4 mm) 12,8m | |||
| Steel pipe without welding (26,97 mm) 12,8m | |||
| Steel pipe without welding (28 mm) 12,8m | |||
| Steel pipe without welding (28,58 mm) 12,8m | |||
| Steel pipe without welding (30 mm) 12,8m | |||
| Steel pipe without welding (31,75 mm) 12,8m | |||
| Steel pipe without welding (32 mm) 12,8m | |||
| Steel pipe without welding (33,32 mm) 12,8m | |||
| Steel pipe without welding (36 mm) 12,8m | |||
| Steel pipe without welding (40 mm) 12,8m | |||
| Steel pipe without welding (45 mm) 12,8m | |||
| Steel pipe without welding (50 mm) 12,8m | |||
| Steel pipe without welding (9,53 mm) 12,8m | |||
| Steel pipe without welding (10 mm) 12,8m | |||
| Steel pipe without welding (10,31 mm) 12,8m | |||
| Steel pipe without welding (11 mm) 12,8m | |||
| Steel pipe without welding (11,13 mm) 12,8m | |||
| Steel pipe without welding (11,91 mm) 12,8m | |||
| Steel pipe without welding (12,5 mm) 12,8m | |||
| Steel pipe without welding (12,7 mm) 12,8m | |||
| Steel pipe without welding (14,2 mm) 12,8m | |||
| Steel pipe without welding (14,27 mm) 12,8m | |||
| Steel pipe without welding (15,09 mm) 12,8m | |||
| Steel pipe without welding (15,88 mm) 12,8m | |||
| Steel pipe without welding (16 mm) 12,8m | |||
| Steel pipe without welding (17,48 mm) 12,8m | |||
| Steel pipe without welding (17,5 mm) 12,8m | |||
| Steel pipe without welding (19,05 mm) 12,8m | |||
| Steel pipe without welding (20 mm) 12,8m | |||
| Steel pipe without welding (20,62 mm) 12,8m | |||
| Steel pipe without welding (22,2 mm) 12,8m | |||
| Steel pipe without welding (22,23 mm) 12,8m | |||
| Steel pipe without welding (23,83 mm) 12,8m | |||
| Steel pipe without welding (25 mm) 12,8m | |||
| Steel pipe without welding (25,4 mm) 12,8m | |||
| Steel pipe without welding (26,97 mm) 12,8m | |||
| Steel pipe without welding (27,79 mm) 12,8m | |||
| Steel pipe without welding (28 mm) 12,8m | |||
| Steel pipe without welding (28,58 mm) 12,8m | |||
| Steel pipe without welding (30 mm) 12,8m | |||
| Steel pipe without welding (31,75 mm) 12,8m | |||
| Steel pipe without welding (32 mm) 12,8m | |||
| Steel pipe without welding (35,71 mm) 12,8m | |||
| Steel pipe without welding (36 mm) 12,8m | |||
| Steel pipe without welding (40 mm) 12,8m | |||
| Steel pipe without welding (45 mm) 12,8m | |||
| Steel pipe without welding (50 mm) 12,8m | |||
| Steel pipe without welding (9,53 mm) 12,8m | |||
| Steel pipe without welding (10 mm) 12,8m | |||
| Steel pipe without welding (10,31 mm) 12,8m | |||
| Steel pipe without welding (11 mm) 12,8m | |||
| Steel pipe without welding (11,13 mm) 12,8m | |||
| Steel pipe without welding (11,91 mm) 12,8m | |||
| Steel pipe without welding (12,5 mm) 12,8m | |||
| Steel pipe without welding (12,7 mm) 12,8m | |||
| Steel pipe without welding (14,2 mm) 12,8m | |||
| Steel pipe without welding (14,27 mm) 12,8m | |||
| Steel pipe without welding (15,88 mm) 12,8m | |||
| Steel pipe without welding (16 mm) 12,8m | |||
| Steel pipe without welding (16,66 mm) 12,8m | |||
| Steel pipe without welding (17,48 mm) 12,8m | |||
| Steel pipe without welding (17,5 mm) 12,8m | |||
| Steel pipe without welding (20 mm) 12,8m | |||
| Steel pipe without welding (20,62 mm) 12,8m | |||
| Steel pipe without welding (21,44 mm) 12,8m | |||
| Steel pipe without welding (22,2 mm) 12,8m | |||
| Steel pipe without welding (22,23 mm) 12,8m | |||
| Steel pipe without welding (23,83 mm) 12,8m | |||
| Steel pipe without welding (25 mm) 12,8m | |||
| Steel pipe without welding (25,4 mm) 12,8m | |||
| Steel pipe without welding (26,19 mm) 12,8m | |||
| Steel pipe without welding (26,97 mm) 12,8m | |||
| Steel pipe without welding (28 mm) 12,8m | |||
| Steel pipe without welding (28,58 mm) 12,8m | |||
| Steel pipe without welding (30 mm) 12,8m | |||
| Steel pipe without welding (30,18 mm) 12,8m | |||
| Steel pipe without welding (30,96 mm) 12,8m | |||
| Steel pipe without welding (31,75 mm) 12,8m | |||
| Steel pipe without welding (32 mm) 12,8m | |||
| Steel pipe without welding (36 mm) 12,8m | |||
| Steel pipe without welding (36,53 mm) 12,8m | |||
| Steel pipe without welding (40 mm) 12,8m | |||
| Steel pipe without welding (40,49 mm) 12,8m | |||
| Steel pipe without welding (45 mm) 12,8m | |||
| Steel pipe without welding (50 mm) 12,8m | |||
| Steel pipe without welding (12,7 mm) 12,8m | |||
| Steel pipe without welding (14,2 mm) 12,8m | |||
| Steel pipe without welding (14,27 mm) 12,8m | |||
| Steel pipe without welding (15,88 mm) 12,8m | |||
| Steel pipe without welding (16 mm) 12,8m | |||
| Steel pipe without welding (17,48 mm) 12,8m | |||
| Steel pipe without welding (17,5 mm) 12,8m | |||
| Steel pipe without welding (19,05 mm) 12,8m | |||
| Steel pipe without welding (20 mm) 12,8m | |||
| Steel pipe without welding (20,62 mm) 12,8m | |||
| Steel pipe without welding (22,2 mm) 12,8m | |||
| Steel pipe without welding (22,23 mm) 12,8m | |||
| Steel pipe without welding (23,83 mm) 12,8m | |||
| Steel pipe without welding (25 mm) 12,8m | |||
| Steel pipe without welding (25,4 mm) 12,8m | |||
| Steel pipe without welding (26,97 mm) 12,8m | |||
| Steel pipe without welding (28 mm) 12,8m | |||
| Steel pipe without welding (28,58 mm) 12,8m | |||
| Steel pipe without welding (30 mm) 12,8m | |||
| Steel pipe without welding (30,18 mm) 12,8m | |||
| Steel pipe without welding (31,75 mm) 12,8m | |||
| Steel pipe without welding (32 mm) 12,8m | |||
| Steel pipe without welding (34,93 mm) 12,8m | |||
| Steel pipe without welding (12,7 mm) 12,8m | |||
| Steel pipe without welding (14,2 mm) 12,8m | |||
| Steel pipe without welding (14,27 mm) 12,8m | |||
| Steel pipe without welding (15 mm) 12,8m | |||
| Steel pipe without welding (15,09 mm) 12,8m | |||
| Steel pipe without welding (15,88 mm) 12,8m | |||
| Steel pipe without welding (16 mm) 12,8m | |||
| Steel pipe without welding (17,48 mm) 12,8m | |||
| Steel pipe without welding (17,5 mm) 12,8m | |||
| Steel pipe without welding (19,05 mm) 12,8m | |||
| Steel pipe without welding (20 mm) 12,8m | |||
| Steel pipe without welding (20,62 mm) 12,8m | |||
| Steel pipe without welding (22,2 mm) 12,8m | |||
| Steel pipe without welding (22,23 mm) 12,8m | |||
| Steel pipe without welding (23,83 mm) 12,8m | |||
| Steel pipe without welding (25 mm) 12,8m | |||
| Steel pipe without welding (25,4 mm) 12,8m | |||
| Steel pipe without welding (26,19 mm) 12,8m | |||
| Steel pipe without welding (26,97 mm) 12,8m | |||
| Steel pipe without welding (28 mm) 12,8m | |||
| Steel pipe without welding (28,58 mm) 12,8m | |||
| Steel pipe without welding (30 mm) 12,8m | |||
| Steel pipe without welding (30,18 mm) 12,8m | |||
| Steel pipe without welding (31,75 mm) 12,8m | |||
| Steel pipe without welding (32 mm) 12,8m | |||
| Steel pipe without welding (32,54 mm) 12,8m | |||
| Steel pipe without welding (33,32 mm) 12,8m | |||
| Steel pipe without welding (34,93 mm) 12,8m | |||
| Steel pipe without welding (36 mm) 12,8m | |||
| Steel pipe without welding (38,1 mm) 12,8m | |||
| Steel pipe without welding (40 mm) 12,8m | |||
| Steel pipe without welding (44,45 mm) 12,8m | |||
| Steel pipe without welding (45 mm) 12,8m | |||
| Steel pipe without welding (50 mm) 12,8m | |||
| Steel pipe without welding (50,01 mm) 12,8m | |||
| High temperature pipe (4 mm) 12,8m | |||
| High temperature pipe (4,37 mm) 12,8m | |||
| High temperature pipe (4,5 mm) 12,8m | |||
| High temperature pipe (4,78 mm) 12,8m | |||
| High temperature pipe (5 mm) 12,8m | |||
| High temperature pipe (5,4 mm) 12,8m | |||
| High temperature pipe (5,49 mm) 12,8m | |||
| High temperature pipe (5,6 mm) 12,8m | |||
| High temperature pipe (6,3 mm) 12,8m | |||
| High temperature pipe (6,35 mm) 12,8m | |||
| High temperature pipe (7,1 mm) 12,8m | |||
| High temperature pipe (7,14 mm) 12,8m | |||
| High temperature pipe (7,62 mm) 12,8m | |||
| High temperature pipe (8 mm) 12,8m | |||
| High temperature pipe (8,8 mm) 12,8m | |||
| High temperature pipe (10 mm) 12,8m | |||
| High temperature pipe (11 mm) 12,8m | |||
| High temperature pipe (11,13 mm) 12,8m | |||
| High temperature pipe (12,5 mm) 12,8m | |||
| High temperature pipe (4 mm) 12,8m | |||
| High temperature pipe (4,37 mm) 12,8m | |||
| High temperature pipe (4,5 mm) 12,8m | |||
| High temperature pipe (4,78 mm) 12,8m | |||
| High temperature pipe (5 mm) 12,8m | |||
| High temperature pipe (5,6 mm) 12,8m | |||
| High temperature pipe (5,74 mm) 12,8m | |||
| High temperature pipe (6,3 mm) 12,8m | |||
| High temperature pipe (6,35 mm) 12,8m | |||
| High temperature pipe (7,1 mm) 12,8m | |||
| High temperature pipe (7,14 mm) 12,8m | |||
| High temperature pipe (8 mm) 12,8m | |||
| High temperature pipe (8,08 mm) 12,8m | |||
| High temperature pipe (8,8 mm) 12,8m | |||
| High temperature pipe (10 mm) 12,8m | |||
| High temperature pipe (11 mm) 12,8m | |||
| High temperature pipe (12,5 mm) 12,8m | |||
| High temperature pipe (4 mm) 12,8m | |||
| High temperature pipe (4,37 mm) 12,8m | |||
| High temperature pipe (4,5 mm) 12,8m | |||
| High temperature pipe (4,78 mm) 12,8m | |||
| High temperature pipe (5 mm) 12,8m | |||
| High temperature pipe (5,16 mm) 12,8m | |||
| High temperature pipe (5,56 mm) 12,8m | |||
| High temperature pipe (5,6 mm) 12,8m | |||
| High temperature pipe (6,02 mm) 12,8m | |||
| High temperature pipe (6,3 mm) 12,8m | |||
| High temperature pipe (6,35 mm) 12,8m | |||
| High temperature pipe (7,1 mm) 12,8m | |||
| High temperature pipe (7,14 mm) 12,8m | |||
| High temperature pipe (7,92 mm) 12,8m | |||
| High temperature pipe (8 mm) 12,8m | |||
| High temperature pipe (8,56 mm) 12,8m | |||
| High temperature pipe (8,8 mm) 12,8m | |||
| High temperature pipe (10 mm) 12,8m | |||
| High temperature pipe (11 mm) 12,8m | |||
| High temperature pipe (11,13 mm) 12,8m | |||
| High temperature pipe (12,5 mm) 12,8m | |||
| High temperature pipe (13,49 mm) 12,8m | |||
| High temperature pipe (5 mm) 12,8m | |||
| High temperature pipe (5,56 mm) 12,8m | |||
| High temperature pipe (5,6 mm) 12,8m | |||
| High temperature pipe (6,3 mm) 12,8m | |||
| High temperature pipe (6,55 mm) 12,8m | |||
| High temperature pipe (7,1 mm) 12,8m | |||
| High temperature pipe (7,14 mm) 12,8m | |||
| High temperature pipe (7,92 mm) 12,8m | |||
| High temperature pipe (8 mm) 12,8m | |||
| High temperature pipe (8,74 mm) 12,8m | |||
| High temperature pipe (8,8 mm) 12,8m | |||
| High temperature pipe (9,53 mm) 12,8m | |||
| High temperature pipe (10 mm) 12,8m | |||
| High temperature pipe (11 mm) 12,8m | |||
| High temperature pipe (12,5 mm) 12,8m | |||
| High temperature pipe (12,7 mm) 12,8m | |||
| High temperature pipe (14,2 mm) 12,8m | |||
| High temperature pipe (6,3 mm) 12,8m | |||
| High temperature pipe (6,35 mm) 12,8m | |||
| High temperature pipe (7,1 mm) 12,8m | |||
| High temperature pipe (7,11 mm) 12,8m | |||
| High temperature pipe (7,92 mm) 12,8m | |||
| High temperature pipe (8 mm) 12,8m | |||
| High temperature pipe (8,74 mm) 12,8m | |||
| High temperature pipe (8,8 mm) 12,8m | |||
| High temperature pipe (9,53 mm) 12,8m | |||
| High temperature pipe (10 mm) 12,8m | |||
| High temperature pipe (10,97 mm) 12,8m | |||
| High temperature pipe (11 mm) 12,8m | |||
| High temperature pipe (12,5 mm) 12,8m | |||
| High temperature pipe (12,7 mm) 12,8m | |||
| High temperature pipe (14,2 mm) 12,8m | |||
| High temperature pipe (14,27 mm) 12,8m | |||
| High temperature pipe (15,88 mm) 12,8m | |||
| High temperature pipe (16 mm) 12,8m | |||
| High temperature pipe (17,5 mm) 12,8m | |||
| High temperature pipe (18,26 mm) 12,8m | |||
| High temperature pipe (6,3 mm) 12,8m | |||
| High temperature pipe (6,35 mm) 12,8m | |||
| High temperature pipe (7,04 mm) 12,8m | |||
| High temperature pipe (7,1 mm) 12,8m | |||
| High temperature pipe (7,92 mm) 12,8m | |||
| High temperature pipe (8 mm) 12,8m | |||
| High temperature pipe (8,18 mm) 12,8m | |||
| High temperature pipe (8,74 mm) 12,8m | |||
| High temperature pipe (8,8 mm) 12,8m | |||
| High temperature pipe (9,53 mm) 12,8m | |||
| High temperature pipe (10 mm) 12,8m | |||
| High temperature pipe (10,31 mm) 12,8m | |||
| High temperature pipe (11 mm) 12,8m | |||
| High temperature pipe (11,13 mm) 12,8m | |||
| High temperature pipe (12,5 mm) 12,8m | |||
| High temperature pipe (12,7 mm) 12,8m | |||
| High temperature pipe (14,2 mm) 12,8m | |||
| High temperature pipe (14,27 mm) 12,8m | |||
| High temperature pipe (15,09 mm) 12,8m | |||
| High temperature pipe (15,88 mm) 12,8m | |||
| High temperature pipe (16 mm) 12,8m | |||
| High temperature pipe (17,5 mm) 12,8m | |||
| High temperature pipe (18,26 mm) 12,8m | |||
| High temperature pipe (19,05 mm) 12,8m | |||
| High temperature pipe (20 mm) 12,8m | |||
| High temperature pipe (20,62 mm) 12,8m | |||
| High temperature pipe (7,8 mm) 12,8m | |||
| High temperature pipe (8 mm) 12,8m | |||
| High temperature pipe (8,74 mm) 12,8m | |||
| High temperature pipe (8,8 mm) 12,8m | |||
| High temperature pipe (9,27 mm) 12,8m | |||
| High temperature pipe (10 mm) 12,8m | |||
| High temperature pipe (11 mm) 12,8m | |||
| High temperature pipe (11,13 mm) 12,8m | |||
| High temperature pipe (12,5 mm) 12,8m | |||
| High temperature pipe (12,7 mm) 12,8m | |||
| High temperature pipe (14,2 mm) 12,8m | |||
| High temperature pipe (14,27 mm) 12,8m | |||
| High temperature pipe (15,09 mm) 12,8m | |||
| High temperature pipe (15,88 mm) 12,8m | |||
| High temperature pipe (16 mm) 12,8m | |||
| High temperature pipe (17,5 mm) 12,8m | |||
| High temperature pipe (18,26 mm) 12,8m | |||
| High temperature pipe (20 mm) 12,8m | |||
| High temperature pipe (20,62 mm) 12,8m | |||
| High temperature pipe (21,44 mm) 12,8m | |||
| High temperature pipe (22,2 mm) 12,8m | |||
| High temperature pipe (22,23 mm) 12,8m | |||
| High temperature pipe (23,83 mm) 12,8m | |||
| High temperature pipe (25 mm) 12,8m | |||
| High temperature pipe (25,4 mm) 12,8m | |||
| High temperature pipe (28 mm) 12,8m | |||
| High temperature pipe (28,58 mm) 12,8m | |||
| High temperature pipe (30 mm) 12,8m | |||
| High temperature pipe (31,75 mm) 12,8m | |||
| High temperature pipe (32 mm) 12,8m | |||
| High temperature pipe (36 mm) 12,8m | |||
| High temperature pipe (40 mm) 12,8m | |||
| High temperature pipe (45 mm) 12,8m | |||
| High temperature pipe (50 mm) 12,8m | |||
| High temperature pipe (8,38 mm) 12,8m | |||
| High temperature pipe (8,74 mm) 12,8m | |||
| High temperature pipe (8,8 mm) 12,8m | |||
| High temperature pipe (9,53 mm) 12,8m | |||
| High temperature pipe (10 mm) 12,8m | |||
| High temperature pipe (10,31 mm) 12,8m | |||
| High temperature pipe (11 mm) 12,8m | |||
| High temperature pipe (11,13 mm) 12,8m | |||
| High temperature pipe (12,5 mm) 12,8m | |||
| High temperature pipe (12,7 mm) 12,8m | |||
| High temperature pipe (14,2 mm) 12,8m | |||
| High temperature pipe (14,27 mm) 12,8m | |||
| High temperature pipe (15,88 mm) 12,8m | |||
| High temperature pipe (16 mm) 12,8m | |||
| High temperature pipe (17,48 mm) 12,8m | |||
| High temperature pipe (17,5 mm) 12,8m | |||
| High temperature pipe (19,05 mm) 12,8m | |||
| High temperature pipe (20 mm) 12,8m | |||
| High temperature pipe (20,62 mm) 12,8m | |||
| High temperature pipe (21,44 mm) 12,8m | |||
| High temperature pipe (22,2 mm) 12,8m | |||
| High temperature pipe (22,23 mm) 12,8m | |||
| High temperature pipe (23,83 mm) 12,8m | |||
| High temperature pipe (25 mm) 12,8m | |||
| High temperature pipe (25,4 mm) 12,8m | |||
| High temperature pipe (26,97 mm) 12,8m | |||
| High temperature pipe (28 mm) 12,8m | |||
| High temperature pipe (28,58 mm) 12,8m | |||
| High temperature pipe (30 mm) 12,8m | |||
| High temperature pipe (31,75 mm) 12,8m | |||
| High temperature pipe (32 mm) 12,8m | |||
| High temperature pipe (33,32 mm) 12,8m | |||
| High temperature pipe (36 mm) 12,8m | |||
| High temperature pipe (40 mm) 12,8m | |||
| High temperature pipe (45 mm) 12,8m | |||
| High temperature pipe (9,53 mm) 12,8m | |||
| High temperature pipe (10 mm) 12,8m | |||
| High temperature pipe (10,31 mm) 12,8m | |||
| High temperature pipe (11 mm) 12,8m | |||
| High temperature pipe (11,13 mm) 12,8m | |||
| High temperature pipe (11,91 mm) 12,8m | |||
| High temperature pipe (12,5 mm) 12,8m | |||
| High temperature pipe (12,7 mm) 12,8m | |||
