Georg Fischer Malleabel Gietijzer

M_Bend_Circular_Geberit Mapress RVS_2S.tiff
M_Coupling_Circular_Geberit Mapress RVS_2S .tiff
M_Tee_Circular_Geberit Mapress RVS_2S.tiff

Malleabel Gietijzer leidingen en hulpstukken van Georg Fischer

Krijg toegang tot 578 producten van Georg Fischer Malleabel Gietijzer met behulp van Stabicad.

Stabicad is een volledig geïntegreerde BIM-oplossing voor de E- & W-installatietechniek, waarmee u eenvoudig bruikbare output creëert en tegelijkertijd uw ontwerpefficiëntie drastisch kunt verhogen. Stabicad is beschikbaar voor Revit en AutoCAD en stelt u in staat om, direct binnen uw model, met duizenden artikelen en uitgebreide productinformatie te werken.

Verbeter uw ontwerpkwaliteit terwijl u tijd en geld bespaart

Ga aan de slag met toonaangevende ontwerpsoftware voor de E- & W-installatietechniek. Van concept tot installatie, biedt stabicad geïntegreerde berekeningen, up-to-date BIM-content en uitgebreide productiviteitstools die u ondersteunen bij het snel produceren van het hoogste detailniveau in uw ontwerpen.

3 redenen om voor Stabicad te kiezen:

  • Één enkel platform voor modelleren en berekenen
    Voorkom fouten en dubbel werk met ontwerp en berekening in één model en voer eenvoudig en nauwkeurig berekeningen uit voor meerdere regelgevende instanties.
  • Verhoog uw engineering productiviteit
    Bespaar tijd met een volledige reeks productiviteitstools en realiseer een kwalitatief hoogwaardige installatie in een zo kort mogelijke tijd.
  • Toegang tot hoogwaardige uniforme content
    Werk met up-to-date specifieke content en relevante fabrikantgegevens, direct in uw model.

Categorieën:


Catalogusartikelen:

Type Article number GTIN URL
Long, GF 1 (out-in) 770 001 201 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Long, GF 1 (out-in) 770 001 212 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121728/product.html
Short, GF 1a (out-in) 770 011 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Short, GF 1a (out-in) 770 011 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Short, GF 1a (out-in) 770 011 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Short, GF 1a (out-in) 770 011 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Short, GF 1a (out-in) 770 011 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Short, GF 1a (out-in) 770 011 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Short, GF 1a (out-in) 770 011 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Short, GF 1a (out-in) 770 011 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Short, GF 1a (out-in) 770 011 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Short, GF 1a (out-in) 770 011 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Short, GF 1a (out-in) 770 011 212 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121729/product.html
Long, GF 2 (in-in) 770 002 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Long, GF 2 (in-in) 770 002 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Long, GF 2 (in-in) 770 002 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Long, GF 2 (in-in) 770 002 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Long, GF 2 (in-in) 770 002 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Long, GF 2 (in-in) 770 002 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Long, GF 2 (in-in) 770 002 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Long, GF 2 (in-in) 770 002 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Long, GF 2 (in-in) 770 002 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Long, GF 2 (in-in) 770 002 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Long, GF 2 (in-in) 770 002 212 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121730/product.html
Short, GF 2a (in-in) 770 012 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Short, GF 2a (in-in) 770 012 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Short, GF 2a (in-in) 770 012 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Short, GF 2a (in-in) 770 012 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Short, GF 2a (in-in) 770 012 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Short, GF 2a (in-in) 770 012 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Short, GF 2a (in-in) 770 012 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Short, GF 2a (in-in) 770 012 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Short, GF 2a (in-in) 770 012 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Short, GF 2a (in-in) 770 012 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Short, GF 2a (in-in) 770 012 212 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121731/product.html
Long, GF 3 (out-out) 770 003 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121732/product.html
Long, GF 3 (out-out) 770 003 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121732/product.html
Long, GF 3 (out-out) 770 003 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121732/product.html
Long, GF 3 (out-out) 770 003 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121732/product.html
Long, GF 3 (out-out) 770 003 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121732/product.html
Long, GF 3 (out-out) 770 003 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121732/product.html
Long, GF 3 (out-out) 770 003 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121732/product.html
Long, GF 3 (out-out) 770 003 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121732/product.html
Long, GF 3 (out-out) 770 003 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121732/product.html
Long 45°, GF 40 (out-in) 770 040 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 40 (out-in) 770 040 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 40 (out-in) 770 040 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 40 (out-in) 770 040 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 40 (out-in) 770 040 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 40 (out-in) 770 040 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 40 (out-in) 770 040 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 40 (out-in) 770 040 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 40 (out-in) 770 040 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 40 (out-in) 770 040 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 40 (out-in) 770 040 212 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121733/product.html
Long 45°, GF 41 (in-in) 770 041 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121734/product.html
Long 45°, GF 41 (in-in) 770 041 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121734/product.html
Long 45°, GF 41 (in-in) 770 041 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121734/product.html
Long 45°, GF 41 (in-in) 770 041 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121734/product.html
Long 45°, GF 41 (in-in) 770 041 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121734/product.html
Long 45°, GF 41 (in-in) 770 041 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121734/product.html
Long 45°, GF 41 (in-in) 770 041 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121734/product.html
Long 45°, GF 41 (in-in) 770 041 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121734/product.html
Long 45°, GF 41 (in-in) 770 041 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121734/product.html
Long 45°, GF 41 (in-in) 770 041 212 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121734/product.html
15°, GF 54 (in-in) 770 054 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121738/product.html
15°, GF 54 (in-in) 770 054 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121738/product.html
15°, GF 54 (in-in) 770 054 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121738/product.html
15°, GF 54 (in-in) 770 054 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121738/product.html
15°, GF 54 (in-in) 770 054 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121738/product.html
15°, GF 54 (in-in) 770 054 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121738/product.html
30°, GF 51 (in-in) 770 051 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121736/product.html
30°, GF 51 (in-in) 770 051 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121736/product.html
30°, GF 51 (in-in) 770 051 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121736/product.html
30°, GF 51 (in-in) 770 051 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121736/product.html
30°, GF 51 (in-in) 770 051 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121736/product.html
30°, GF 51 (in-in) 770 051 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497243/P121736/product.html
Elbow 45°, GF 120 (in-in) 770 120 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121760/product.html
Elbow 45°, GF 120 (in-in) 770 120 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121760/product.html
Elbow 45°, GF 120 (in-in) 770 120 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121760/product.html
Elbow 45°, GF 120 (in-in) 770 120 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121760/product.html
Elbow 45°, GF 120 (in-in) 770 120 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121760/product.html
Elbow 45°, GF 120 (in-in) 770 120 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121760/product.html
Elbow 45°, GF 120 (in-in) 770 120 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121760/product.html
Elbow 45°, GF 120 (in-in) 770 120 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121760/product.html
Elbow 45°, GF 120 (in-in) 770 120 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121760/product.html
Elbow, GF 90 (in-in) 770 090 201 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 212 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121742/product.html
Elbow, GF 90 (in-in) 770 090 215 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 216 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 217 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 218 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 219 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 220 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 245 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 221 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 222 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 232 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 223 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 224 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 225 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 226 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 227 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 228 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 229 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 230 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
Elbow, GF 90 (in-in) 770 090 231 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121743/product.html
GF 92 770 092 216 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121745/product.html
GF 92 770 092 217 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121745/product.html
GF 92 770 092 230 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121745/product.html
GF 92 770 092 218 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121745/product.html
GF 92 770 092 219 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121745/product.html
GF 92 770 092 220 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121745/product.html
GF 92 770 092 221 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121745/product.html
GF 92 770 092 222 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121745/product.html
GF 92 (out-in) 770 092 201 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 92 (out-in) 770 092 212 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121744/product.html
GF 94 (out-out) 770 094 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121747/product.html
GF 94 (out-out) 770 094 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121747/product.html
GF 94 (out-out) 770 094 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121747/product.html
GF 94 (out-out) 770 094 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121747/product.html
GF 94 (out-out) 770 094 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121747/product.html
GF 94 (out-out) 770 094 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121747/product.html
GF 94 (out-out) 770 094 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497228/P121747/product.html
Perpendicular coupling, GF 96 (in-in) 770 096 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497238/P121750/product.html
Perpendicular coupling, GF 96 (in-in) 770 096 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497238/P121750/product.html
Perpendicular coupling, GF 96 (in-in) 770 096 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497238/P121750/product.html
Perpendicular coupling, GF 96 (in-in) 770 096 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497238/P121750/product.html
Perpendicular coupling, GF 96 (in-in) 770 096 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497238/P121750/product.html
Perpendicular coupling, GF 96 (in-in) 770 096 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497238/P121750/product.html
Perpendicular coupling, GF 96 (in-in) 770 096 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497238/P121750/product.html
Perpendicular coupling, GF 96 (in-in) 770 096 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497238/P121750/product.html
Perpendicular coupling, GF 96 (in-in) 770 096 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497238/P121750/product.html
Perpendicular coupling, GF 96 (in-in) 770 096 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/497226/497238/P121750/product.html
Type Article number GTIN URL
GF 270 Sock (in-in) 770 270 201 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 210 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 211 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 270 Sock (in-in) 770 270 212 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121785/product.html
GF 271 Sock LR (in-in) 770 271 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121787/product.html
GF 271 Sock LR (in-in) 770 271 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121787/product.html
GF 271 Sock LR (in-in) 770 271 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121787/product.html
GF 271 Sock LR (in-in) 770 271 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121787/product.html
GF 271 Sock LR (in-in) 770 271 207 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121787/product.html
GF 271 Sock LR (in-in) 770 271 208 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121787/product.html
GF 271 Sock LR (in-in) 770 271 209 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497248/P121787/product.html
GF 280 (out-out) 770 280 201 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497249/P121798/product.html
GF 280 (out-out) 770 280 202 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497249/P121798/product.html
GF 280 (out-out) 770 280 203 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497249/P121798/product.html
GF 280 (out-out) 770 280 204 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497249/P121798/product.html
GF 280 (out-out) 770 280 205 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497249/P121798/product.html
GF 280 (out-out) 770 280 206 https://www.gfps.com/appgate/ecat/common_flow/10005H/COM/en/109697/497242/497249/P121798/product.html
