Get access to 190 products of Pipelife HDPE - Natural Gas by using Stabicad.
Stabicad is a fully-integrated BIM solution for MEP design that allows you to create usable mechanical and electrical outputs while dramatically increasing your design efficiency. It is available for Revit and enables you to work with thousands of articles with extended information and up-to-date generic and manufacturer-specific content - directly within your model.
Improve your design quality whilst saving time and money
Start working with market-leading design software for electrical and mechanical engineering. From concept to installation, Stabicad improves your design workflows with time-saving productivity tools, comprehensive multi-region compliant integrated calculations, and always up-to-date manufacturer content.
3 reasons for choosing Stabicad:
Categories:
Catalog articles:
| Type | Article number | GTIN | URL |
|---|---|---|---|
| Bend 45° | |||
| Bend 45° | |||
| Bend 45° | |||
| Bend 45° | |||
| Bend 45° | |||
| Bend 45° | |||
| Bend 45° | |||
| Bend 45° | |||
| Bend 45° | |||
| Bend 45° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° | |||
| Bend 90° |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel | |||
| Transition piece PE-Steel |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket | |||
| Socket |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece | |||
| End piece |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE80 - SDR 11 PN10 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE100 - SDR 11 PN16 13m | |||
| PE80 - SDR 11 PN10, saw length | |||
| PE80 - SDR 11 PN10, saw length | |||
| PE80 - SDR 11 PN10, saw length | |||
| PE80 - SDR 11 PN10, saw length | |||
| PE80 - SDR 11 PN10, saw length | |||
| PE80 - SDR 11 PN10, saw length | |||
| PE80 - SDR 11 PN10, saw length | |||
| PE80 - SDR 11 PN10, saw length | |||
| PE80 - SDR 11 PN10, saw length | |||
| PE100 - SDR 11 PN16, saw length | |||
| PE100 - SDR 11 PN16, saw length | |||
| PE100 - SDR 11 PN16, saw length | |||
| PE100 - SDR 11 PN16, saw length | |||
| PE100 - SDR 11 PN16, saw length | |||
| PE100 - SDR 11 PN16, saw length | |||
| PE100 - SDR 11 PN16, saw length | |||
| PE100 - SDR 11 PN16, saw length | |||
| PE100 - SDR 11 PN16, saw length |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer | |||
| Reducer |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle | |||
| Saddle |
| Type | Article number | GTIN | URL |
|---|---|---|---|
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° | |||
| Reduced tee 90° |