Questi prodotti del produttore sono disponibili in Trimble Nova.
I dati del produttore possono essere importati nella rispettiva applicazione tramite il database centrale del software. Dopo l'importazione, i dati saranno disponibili con tutte le loro proprietà.
Categorie:
Articoli di catalogo:
| Name | Description | Article number |
|---|---|---|
| Conical symmetrical fork 60°, S=1.5 mm | Ø 100 - 80 - 80 | 11101275 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 120 - 100 - 100 | 11121275 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 140 - 100 - 100 | 11141275 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 150 - 100 - 100 | 11151276 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 150 - 120 - 120 | 11151275 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 175 - 120 - 120 | 11171276 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 200 - 140 - 140 | 11201276 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 200 - 150 - 150 | 11201275 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 224 - 150 - 150 | 11221275 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 250 - 200 - 200 | 11251275 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 300 - 224 - 224 | 11301276 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 350 - 250 - 250 | 11351275 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 400 - 300 - 300 | 11401275 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 450 - 350 - 350 | 11451275 |
| Conical symmetrical fork 60°, S=1.5 mm | Ø 500 - 400 - 400 | 11501275 |
| Symmetrical fork 60°, S=1 mm | Ø 80 | 1108x270 |
| Symmetrical fork 60°, S=1 mm | Ø 100 | 1110x270 |
| Symmetrical fork 60°, S=1 mm | Ø 120 | 1112x270 |
| Symmetrical fork 60°, S=1 mm | Ø 140 | 1114x270 |
| Symmetrical fork 60°, S=1 mm | Ø 150 | 1115x270 |
| Symmetrical fork 60°, S=1 mm | Ø 160 | 1116x270 |
| Symmetrical fork 60°, S=1 mm | Ø 175 | 1117x270 |
| Symmetrical fork 60°, S=1 mm | Ø 200 | 1120x270 |
| Symmetrical fork 60°, S=1 mm | Ø 224 | 1122x270 |
| Symmetrical fork 60°, S=1 mm | Ø 250 | 1125x270 |
| Symmetrical fork 60°, S=1 mm | Ø 280 | 1128x270 |
| Symmetrical fork 60°, S=1 mm | Ø 300 | 1130x270 |
| Symmetrical fork 60°, S=1 mm | Ø 315 | 1131x270 |
| Symmetrical fork 60°, S=1 mm | Ø 350 | 1135x270 |
| Symmetrical fork 60°, S=1 mm | Ø 400 | 1140x270 |
| Symmetrical fork 60°, S=1 mm | Ø 450 | 1145x270 |
| Symmetrical fork 60°, S=1 mm | Ø 500 | 1150x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 80 | 1108x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 100 | 1110x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 120 | 1112x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 140 | 1114x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 150 | 1115x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 160 | 1116x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 175 | 1117x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 200 | 1120x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 224 | 1122x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 250 | 1125x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 280 | 1128x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 300 | 1130x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 315 | 1131x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 350 | 1135x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 400 | 1140x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 450 | 1145x270 |
| Symmetrical fork 60°, S=1.5 mm | Ø 500 | 1150x270 |
| Symmetrical fork 60°, S=2 mm | Ø 80 | 1108x270 |
| Symmetrical fork 60°, S=2 mm | Ø 100 | 1110x270 |
| Symmetrical fork 60°, S=2 mm | Ø 120 | 1112x270 |
| Symmetrical fork 60°, S=2 mm | Ø 140 | 1114x270 |
| Symmetrical fork 60°, S=2 mm | Ø 150 | 1115x270 |
| Symmetrical fork 60°, S=2 mm | Ø 160 | 1116x270 |
| Symmetrical fork 60°, S=2 mm | Ø 175 | 1117x270 |
| Symmetrical fork 60°, S=2 mm | Ø 200 | 1120x270 |
| Symmetrical fork 60°, S=2 mm | Ø 224 | 1122x270 |
| Symmetrical fork 60°, S=2 mm | Ø 250 | 1125x270 |
| Symmetrical fork 60°, S=2 mm | Ø 280 | 1128x270 |
| Symmetrical fork 60°, S=2 mm | Ø 300 | 1130x270 |
| Symmetrical fork 60°, S=2 mm | Ø 315 | 1131x270 |
| Symmetrical fork 60°, S=2 mm | Ø 350 | 1135x270 |
| Symmetrical fork 60°, S=2 mm | Ø 400 | 1140x270 |
| Symmetrical fork 60°, S=2 mm | Ø 450 | 1145x270 |
| Symmetrical fork 60°, S=2 mm | Ø 500 | 1150x270 |
| Symmetrical fork 90°, S=1 mm | Ø 80 | 1108x260 |
| Symmetrical fork 90°, S=1 mm | Ø 100 | 1110x260 |
| Symmetrical fork 90°, S=1 mm | Ø 120 | 1112x260 |
| Symmetrical fork 90°, S=1 mm | Ø 140 | 1114x260 |
| Symmetrical fork 90°, S=1 mm | Ø 150 | 1115x260 |
| Symmetrical fork 90°, S=1 mm | Ø 160 | 1116x260 |
| Symmetrical fork 90°, S=1 mm | Ø 175 | 1117x260 |
| Symmetrical fork 90°, S=1 mm | Ø 200 | 1120x260 |
| Symmetrical fork 90°, S=1 mm | Ø 224 | 1122x260 |
| Symmetrical fork 90°, S=1 mm | Ø 250 | 1125x260 |
| Symmetrical fork 90°, S=1 mm | Ø 280 | 1128x260 |
| Symmetrical fork 90°, S=1 mm | Ø 300 | 1130x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 80 | 1108x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 100 | 1110x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 120 | 1112x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 140 | 1114x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 150 | 1115x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 160 | 1116x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 175 | 1117x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 200 | 1120x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 224 | 1122x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 250 | 1125x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 280 | 1128x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 300 | 1130x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 315 | 1131x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 350 | 1135x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 400 | 1140x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 450 | 1145x260 |
| Symmetrical fork 90°, S=1.5 mm | Ø 500 | 1150x260 |
| Symmetrical fork 90°, S=2 mm | Ø 100 | 1210x260 |
| Symmetrical fork 90°, S=2 mm | Ø 140 | 1214x260 |
| Symmetrical fork 90°, S=2 mm | Ø 160 | 1216x260 |
| Symmetrical fork 90°, S=2 mm | Ø 224 | 1222x260 |
| Symmetrical fork 90°, S=2 mm | Ø 315 | 1231x260 |
| Symmetrical fork 90°, S=2 mm | Ø 350 | 1235x260 |
| Symmetrical fork 90°, S=2 mm | Ø 400 | 1240x260 |
| Symmetrical fork 90°, S=2 mm | Ø 450 | 1245x260 |
| Symmetrical fork 90°, S=2 mm | Ø 500 | 1250x260 |
| Symmetrical fork 90°, S=3 mm | Ø 120 | 1212x260 |
| Symmetrical fork 90°, S=3 mm | Ø 150 | 1315x260 |
| Symmetrical fork 90°, S=3 mm | Ø 175 | 1317x260 |
| Symmetrical fork 90°, S=3 mm | Ø 200 | 1320x260 |
| Symmetrical fork 90°, S=3 mm | Ø 250 | 1325x260 |
| Symmetrical fork 90°, S=3 mm | Ø 300 | 1330x260 |
| Name | Description | Article number |
|---|---|---|
| Clamping ring without sealant | Ø 60 | 1206x383 |
| Clamping ring without sealant | Ø 80 | 1208x383 |
| Clamping ring without sealant | Ø 100 | 1210x383 |
| Clamping ring without sealant | Ø 120 | 1212x383 |
| Clamping ring without sealant | Ø 140 | 1214x383 |
| Clamping ring without sealant | Ø 150 | 1215x383 |
| Clamping ring without sealant | Ø 160 | 1216x383 |
| Clamping ring without sealant | Ø 175 | 1217x383 |
| Clamping ring without sealant | Ø 200 | 1220x383 |
| Clamping ring without sealant | Ø 224 | 1222x383 |
| Clamping ring without sealant | Ø 250 | 1225x383 |
| Clamping ring without sealant | Ø 280 | 1228x383 |
| Clamping ring without sealant | Ø 300 | 1230x383 |
| Clamping ring without sealant | Ø 315 | 1231x383 |
| Clamping ring without sealant | Ø 350 | 1235x383 |
| Clamping ring without sealant | Ø 400 | 1240x383 |
| Clamping ring without sealant | Ø 450 | 1245x383 |
| Clamping ring without sealant | Ø 500 | 1250x383 |
| Clamping ring without sealant | Ø 560 | 1256x383 |
| Clamping ring without sealant | Ø 630 | 1263x383 |
| Clamping ring without sealant, S=3 mm | Ø 120 | 1212x926 |
| Clamping ring without sealant, S=3 mm | Ø 150 | 1215x926 |
| Clamping ring without sealant, S=3 mm | Ø 175 | 1217x926 |
| Clamping ring without sealant, S=3 mm | Ø 200 | 1220x926 |
| Clamping ring without sealant, S=3 mm | Ø 250 | 1225x926 |
| Clamping ring without sealant, S=3 mm | Ø 300 | 1230x926 |
| Clamping ring without sealant, S=3 mm | Ø 350 | 1235x926 |
| Clamping ring without sealant, S=3 mm | Ø 400 | 1240x926 |
| Quick connect pull-ring | Ø 80 | 1208x903 |
| Quick connect pull-ring | Ø 100 | 1210x903 |
| Quick connect pull-ring | Ø 120 | 1212x903 |
| Quick connect pull-ring | Ø 140 | 1214x903 |
| Quick connect pull-ring | Ø 150 | 1215x903 |
| Quick connect pull-ring | Ø 160 | 1216x903 |
| Quick connect pull-ring | Ø 175 | 1217x903 |
| Quick connect pull-ring | Ø 200 | 1220x903 |
| Quick connect pull-ring | Ø 224 | 1222x903 |
| Quick connect pull-ring | Ø 250 | 1225x903 |
| Quick connect pull-ring | Ø 280 | 1228x903 |
| Quick connect pull-ring | Ø 300 | 1230x903 |
| Quick connect pull-ring | Ø 315 | 1231x903 |
| Quick connect pull-ring | Ø 350 | 1235x903 |
| Quick connect pull-ring | Ø 400 | 1240x903 |
| Quick connect pull-ring | Ø 450 | 1245x903 |
| Name | Description | Article number |
|---|---|---|
| Adjustable elbow, S=1.5 mm | Ø 100 | 1110x3350x |
| Adjustable elbow, S=1.5 mm | Ø 120 | 1112x3350x |
| Adjustable elbow, S=1.5 mm | Ø 150 | 1115x3350x |
| Adjustable elbow, S=1.5 mm | Ø 175 | 1117x3350x |
| Adjustable elbow, S=1.5 mm | Ø 200 | 1120x3350x |
| Adjustable elbow, S=1.5 mm | Ø 250 | 1125x3350x |
| Bend 30°, S=1 mm, R=2D | Ø 80 | 1108x343 |
| Bend 30°, S=1 mm, R=2D | Ø 100 | 1110x343 |
| Bend 30°, S=1 mm, R=2D | Ø 120 | 11123343 |
| Bend 30°, S=1 mm, R=2D | Ø 140 | 11143343 |
| Bend 30°, S=1 mm, R=2D | Ø 150 | 11153343 |
| Bend 30°, S=1.5 mm, R=2D | Ø 60 | 1106x343 |
| Bend 30°, S=1.5 mm, R=2D | Ø 120 | 1112x343 |
| Bend 30°, S=1.5 mm, R=2D | Ø 140 | 1114x343 |
| Bend 30°, S=1.5 mm, R=2D | Ø 150 | 1115x343 |
| Bend 30°, S=1.5 mm, R=2D | Ø 175 | 1117x343 |
| Bend 30°, S=1.5 mm, R=2D | Ø 200 | 1120x343 |
| Bend 30°, S=1.5 mm, R=2D | Ø 224 | 1122x343 |
| Bend 30°, S=1.5 mm, R=2D | Ø 250 | 1125x343 |
| Bend 30°, S=1.5 mm, R=2D | Ø 300 | 1130x343 |
| Bend 30°, S=2 mm, R=2D | Ø 80 | 1208x343 |
| Bend 30°, S=2 mm, R=2D | Ø 100 | 1210x343 |
| Bend 30°, S=2 mm, R=2D | Ø 120 | 1212x343 |
| Bend 30°, S=2 mm, R=2D | Ø 140 | 1214x343 |
| Bend 30°, S=2 mm, R=2D | Ø 150 | 1215x343 |
| Bend 30°, S=2 mm, R=2D | Ø 175 | 1217x343 |
| Bend 30°, S=2 mm, R=2D | Ø 200 | 1120x343 |
| Bend 30°, S=2 mm, R=2D | Ø 224 | 1222x343 |
| Bend 30°, S=2 mm, R=2D | Ø 250 | 1225x343 |
| Bend 30°, S=2 mm, R=2D | Ø 300 | 1230x343 |
| Bend 30°, S=2 mm, R=2D | Ø 350 | 1235x343 |
| Bend 30°, S=2 mm, R=2D | Ø 400 | 1240x343 |
| Bend 30°, S=3 mm, R=2D | Ø 120 | 13121343 |
| Bend 30°, S=3 mm, R=2D | Ø 150 | 13151343 |
| Bend 30°, S=3 mm, R=2D | Ø 175 | 13171343 |
| Bend 30°, S=3 mm, R=2D | Ø 200 | 13201343 |
| Bend 30°, S=3 mm, R=2D | Ø 250 | 13251343 |
| Bend 30°, S=3 mm, R=2D | Ø 300 | 13301343 |
| Bend 30°, S=3 mm, R=2D | Ø 350 | 13351343 |
| Bend 30°, S=3 mm, R=2D | Ø 400 | 13401343 |
| Bend 45°, S=1 mm, R=2D | Ø 80 | 1108x344 |
| Bend 45°, S=1 mm, R=2D | Ø 100 | 1110x344 |
| Bend 45°, S=1 mm, R=2D | Ø 120 | 11123344 |
| Bend 45°, S=1 mm, R=2D | Ø 140 | 11143344 |
| Bend 45°, S=1 mm, R=2D | Ø 150 | 11153344 |
| Bend 45°, S=1.5 mm, R=2D | Ø 60 | 1106x344 |
| Bend 45°, S=1.5 mm, R=2D | Ø 120 | 1112x344 |
| Bend 45°, S=1.5 mm, R=2D | Ø 140 | 1114x344 |
| Bend 45°, S=1.5 mm, R=2D | Ø 150 | 1115x344 |
| Bend 45°, S=1.5 mm, R=2D | Ø 175 | 1117x344 |
| Bend 45°, S=1.5 mm, R=2D | Ø 200 | 1120x344 |
| Bend 45°, S=1.5 mm, R=2D | Ø 224 | 1122x344 |
| Bend 45°, S=1.5 mm, R=2D | Ø 250 | 1125x344 |
| Bend 45°, S=1.5 mm, R=2D | Ø 300 | 1130x344 |
| Bend 45°, S=2 mm, R=2D | Ø 80 | 1208x344 |
| Bend 45°, S=2 mm, R=2D | Ø 100 | 1210x344 |
| Bend 45°, S=2 mm, R=2D | Ø 120 | 1212x344 |
| Bend 45°, S=2 mm, R=2D | Ø 140 | 1214x344 |
| Bend 45°, S=2 mm, R=2D | Ø 150 | 1215x344 |
| Bend 45°, S=2 mm, R=2D | Ø 175 | 1217x344 |
| Bend 45°, S=2 mm, R=2D | Ø 200 | 1120x344 |
| Bend 45°, S=2 mm, R=2D | Ø 224 | 1222x344 |
| Bend 45°, S=2 mm, R=2D | Ø 250 | 1225x344 |
| Bend 45°, S=2 mm, R=2D | Ø 300 | 1230x344 |
| Bend 45°, S=2 mm, R=2D | Ø 350 | 1235x344 |
| Bend 45°, S=2 mm, R=2D | Ø 400 | 1240x344 |
| Bend 45°, S=3 mm, R=2D | Ø 120 | 13121344 |
| Bend 45°, S=3 mm, R=2D | Ø 150 | 13151344 |
| Bend 45°, S=3 mm, R=2D | Ø 175 | 13171344 |
| Bend 45°, S=3 mm, R=2D | Ø 200 | 13201344 |
| Bend 45°, S=3 mm, R=2D | Ø 250 | 13251344 |
| Bend 45°, S=3 mm, R=2D | Ø 300 | 13301344 |
| Bend 45°, S=3 mm, R=2D | Ø 350 | 13351344 |
| Bend 45°, S=3 mm, R=2D | Ø 400 | 13401344 |
| Bend 60°, S=1 mm, R=2D | Ø 80 | 1108x346 |
| Bend 60°, S=1 mm, R=2D | Ø 100 | 1110x346 |
| Bend 60°, S=1 mm, R=2D | Ø 120 | 11123346 |
| Bend 60°, S=1 mm, R=2D | Ø 140 | 11143346 |
| Bend 60°, S=1 mm, R=2D | Ø 150 | 11153346 |
| Bend 60°, S=1.5 mm, R=2D | Ø 60 | 1106x346 |
| Bend 60°, S=1.5 mm, R=2D | Ø 120 | 1112x346 |
| Bend 60°, S=1.5 mm, R=2D | Ø 140 | 1114x346 |
| Bend 60°, S=1.5 mm, R=2D | Ø 150 | 1115x346 |
| Bend 60°, S=1.5 mm, R=2D | Ø 175 | 1117x346 |
| Bend 60°, S=1.5 mm, R=2D | Ø 200 | 1120x346 |
| Bend 60°, S=1.5 mm, R=2D | Ø 224 | 1122x346 |
| Bend 60°, S=1.5 mm, R=2D | Ø 250 | 1125x346 |
| Bend 60°, S=1.5 mm, R=2D | Ø 300 | 1130x346 |
| Bend 60°, S=2 mm, R=2D | Ø 80 | 1208x346 |
| Bend 60°, S=2 mm, R=2D | Ø 100 | 1210x346 |
| Bend 60°, S=2 mm, R=2D | Ø 120 | 1212x346 |
| Bend 60°, S=2 mm, R=2D | Ø 140 | 1214x346 |
| Bend 60°, S=2 mm, R=2D | Ø 150 | 1215x346 |
| Bend 60°, S=2 mm, R=2D | Ø 175 | 1217x346 |
| Bend 60°, S=2 mm, R=2D | Ø 200 | 1120x346 |
| Bend 60°, S=2 mm, R=2D | Ø 224 | 1222x346 |
| Bend 60°, S=2 mm, R=2D | Ø 250 | 1225x346 |
| Bend 60°, S=2 mm, R=2D | Ø 300 | 1230x346 |
| Bend 60°, S=2 mm, R=2D | Ø 350 | 1235x346 |
| Bend 60°, S=2 mm, R=2D | Ø 400 | 1240x346 |
| Bend 60°, S=3 mm, R=2D | Ø 120 | 13121346 |
| Bend 60°, S=3 mm, R=2D | Ø 150 | 13151346 |
| Bend 60°, S=3 mm, R=2D | Ø 175 | 13171346 |
| Bend 60°, S=3 mm, R=2D | Ø 200 | 13201346 |
| Bend 60°, S=3 mm, R=2D | Ø 250 | 13251346 |
| Bend 60°, S=3 mm, R=2D | Ø 300 | 13301346 |
| Bend 60°, S=3 mm, R=2D | Ø 350 | 13351346 |
| Bend 60°, S=3 mm, R=2D | Ø 400 | 13401346 |
| Bend 90°, S=1 mm, R=1D | Ø 80 | 1108x339 |
| Bend 90°, S=1 mm, R=1D | Ø 100 | 1110x339 |
| Bend 90°, S=1 mm, R=1D | Ø 150 | 1115x339 |
| Bend 90°, S=1 mm, R=2D | Ø 80 | 1108x349 |
| Bend 90°, S=1 mm, R=2D | Ø 100 | 1110x349 |
| Bend 90°, S=1 mm, R=2D | Ø 120 | 11123349 |
| Bend 90°, S=1 mm, R=2D | Ø 140 | 11143349 |
| Bend 90°, S=1 mm, R=2D | Ø 150 | 11153349 |
| Bend 90°, S=1.5 mm, R=1D | Ø 140 | 1114x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 160 | 1116x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 175 | 1117x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 200 | 1120x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 224 | 1122x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 250 | 1125x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 280 | 1128x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 300 | 1130x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 315 | 1131x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 350 | 1135x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 400 | 1140x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 450 | 1145x339 |
| Bend 90°, S=1.5 mm, R=1D | Ø 500 | 1150x339 |
| Bend 90°, S=1.5 mm, R=2D | Ø 60 | 1106x349 |
| Bend 90°, S=1.5 mm, R=2D | Ø 120 | 1112x349 |
| Bend 90°, S=1.5 mm, R=2D | Ø 140 | 1114x349 |
| Bend 90°, S=1.5 mm, R=2D | Ø 150 | 1115x349 |
| Bend 90°, S=1.5 mm, R=2D | Ø 175 | 1117x349 |
| Bend 90°, S=1.5 mm, R=2D | Ø 200 | 1120x349 |
| Bend 90°, S=1.5 mm, R=2D | Ø 224 | 1122x349 |
| Bend 90°, S=1.5 mm, R=2D | Ø 250 | 1125x349 |
| Bend 90°, S=1.5 mm, R=2D | Ø 300 | 1130x349 |
| Bend 90°, S=2 mm, R=1D | Ø 560 | 1256x339 |
| Bend 90°, S=2 mm, R=1D | Ø 630 | 1263x339 |
| Bend 90°, S=2 mm, R=2D | Ø 80 | 1208x349 |
| Bend 90°, S=2 mm, R=2D | Ø 100 | 1210x349 |
| Bend 90°, S=2 mm, R=2D | Ø 120 | 1212x349 |
| Bend 90°, S=2 mm, R=2D | Ø 140 | 1214x349 |
| Bend 90°, S=2 mm, R=2D | Ø 150 | 1215x349 |
| Bend 90°, S=2 mm, R=2D | Ø 175 | 1217x349 |
| Bend 90°, S=2 mm, R=2D | Ø 200 | 1120x349 |
| Bend 90°, S=2 mm, R=2D | Ø 224 | 1222x349 |
| Bend 90°, S=2 mm, R=2D | Ø 250 | 1225x349 |
| Bend 90°, S=2 mm, R=2D | Ø 300 | 1230x349 |
| Bend 90°, S=2 mm, R=2D | Ø 350 | 1235x349 |
| Bend 90°, S=2 mm, R=2D | Ø 400 | 1240x349 |
| Bend 90°, S=3 mm, R=2D | Ø 120 | 13121349 |
| Bend 90°, S=3 mm, R=2D | Ø 150 | 13151349 |
| Bend 90°, S=3 mm, R=2D | Ø 175 | 13171349 |
| Bend 90°, S=3 mm, R=2D | Ø 200 | 13201349 |
| Bend 90°, S=3 mm, R=2D | Ø 250 | 13251349 |
| Bend 90°, S=3 mm, R=2D | Ø 300 | 13301349 |
| Bend 90°, S=3 mm, R=2D | Ø 350 | 13351349 |
| Bend 90°, S=3 mm, R=2D | Ø 400 | 13401349 |
| Bend long radius 15°, S=2 mm | Ø 80 | 1208x3511 |
| Bend long radius 15°, S=2 mm | Ø 100 | 1210x3511 |
| Bend long radius 15°, S=2 mm | Ø 120 | 1212x3511 |
| Bend long radius 15°, S=2 mm | Ø 150 | 121533511 |
| Bend long radius 15°, S=2 mm | Ø 175 | 121733511 |
| Bend long radius 15°, S=3 mm | Ø 150 | 131513511 |
| Bend long radius 15°, S=3 mm | Ø 175 | 131713511 |
| Bend long radius 15°, S=3 mm | Ø 200 | 1320x3511 |
| Bend long radius 15°, S=3 mm | Ø 250 | 1325x3511 |
| Bend long radius 15°, S=3 mm | Ø 300 | 1330x3511 |
| Bend long radius 30°, S=2 mm | Ø 80 | 1208x3531 |
| Bend long radius 30°, S=2 mm | Ø 100 | 1210x3531 |
| Bend long radius 30°, S=2 mm | Ø 120 | 1212x3531 |
| Bend long radius 30°, S=2 mm | Ø 150 | 121533531 |
| Bend long radius 30°, S=2 mm | Ø 175 | 121733531 |
| Bend long radius 30°, S=3 mm | Ø 150 | 131513531 |
| Bend long radius 30°, S=3 mm | Ø 175 | 131713531 |
| Bend long radius 30°, S=3 mm | Ø 200 | 1320x3531 |
| Bend long radius 30°, S=3 mm | Ø 250 | 1325x3531 |
| Bend long radius 30°, S=3 mm | Ø 300 | 1330x3531 |
| Bend long radius 45°, S=2 mm | Ø 80 | 1208x3541 |
| Bend long radius 45°, S=2 mm | Ø 100 | 1210x3541 |
| Bend long radius 45°, S=2 mm | Ø 120 | 1212x3541 |
| Bend long radius 45°, S=2 mm | Ø 150 | 121533541 |
| Bend long radius 45°, S=2 mm | Ø 175 | 121733541 |
| Bend long radius 45°, S=3 mm | Ø 150 | 131513541 |
| Bend long radius 45°, S=3 mm | Ø 175 | 131713541 |
| Bend long radius 45°, S=3 mm | Ø 200 | 1320x3541 |
| Bend long radius 45°, S=3 mm | Ø 250 | 1325x3541 |
| Bend long radius 45°, S=3 mm | Ø 300 | 1330x3541 |
| Bend long radius 60°, S=2 mm | Ø 80 | 1208x3561 |
| Bend long radius 60°, S=2 mm | Ø 100 | 1210x3561 |
| Bend long radius 60°, S=2 mm | Ø 120 | 1212x3561 |
| Bend long radius 60°, S=2 mm | Ø 150 | 121533561 |
| Bend long radius 60°, S=2 mm | Ø 175 | 121733561 |
| Bend long radius 60°, S=3 mm | Ø 150 | 131513561 |
| Bend long radius 60°, S=3 mm | Ø 175 | 131713561 |
| Bend long radius 60°, S=3 mm | Ø 200 | 1320x3561 |
| Bend long radius 60°, S=3 mm | Ø 250 | 1325x3561 |
| Bend long radius 60°, S=3 mm | Ø 300 | 1330x3561 |
| Bend long radius 90°, S=2 mm | Ø 80 | 1208x3591 |
| Bend long radius 90°, S=2 mm | Ø 100 | 1210x3591 |
| Bend long radius 90°, S=2 mm | Ø 120 | 1212x3591 |
| Bend long radius 90°, S=2 mm | Ø 150 | 121533591 |
| Bend long radius 90°, S=2 mm | Ø 175 | 121733591 |
| Bend long radius 90°, S=3 mm | Ø 150 | 131513591 |
| Bend long radius 90°, S=3 mm | Ø 175 | 131713591 |
| Bend long radius 90°, S=3 mm | Ø 200 | 1320x3591 |
| Bend long radius 90°, S=3 mm | Ø 250 | 1325x3591 |
| Bend long radius 90°, S=3 mm | Ø 300 | 1330x3591 |
| Pipe ball joint, S=2 mm | Ø 100 | 1210x730 |
| Pipe ball joint, S=2 mm | Ø 120 | 1212x730 |
| Pipe ball joint, S=2 mm | Ø 150 | 1215x730 |
| Pipe ball joint, S=2 mm | Ø 175 | 1217x730 |
| Pipe ball joint, S=2 mm | Ø 200 | 1220x730 |
| Pipe ball joint, S=2 mm | Ø 250 | 1225x730 |
| Segment 15°, S=1 mm | Ø 80 | 1108x310 |
| Segment 15°, S=1 mm | Ø 100 | 1110x310 |
| Segment 15°, S=1 mm | Ø 120 | 1112x320 |
| Segment 15°, S=1 mm | Ø 150 | 1115x310 |
| Segment 15°, S=1 mm | Ø 175 | 1117x310 |
| Segment 15°, S=1 mm | Ø 200 | 1120x310 |
| Segment 15°, S=1 mm | Ø 250 | 1125x310 |
| Segment 15°, S=1 mm | Ø 300 | 1130x310 |
| Segment 15°, S=1.5 mm | Ø 60 | 1106x310 |
| Segment 15°, S=1.5 mm | Ø 140 | 1114x310 |
| Segment 15°, S=1.5 mm | Ø 160 | 1116x310 |
| Segment 15°, S=1.5 mm | Ø 224 | 1122x310 |
| Segment 15°, S=1.5 mm | Ø 280 | 1128x310 |
| Segment 15°, S=1.5 mm | Ø 315 | 1131x310 |
| Segment 15°, S=1.5 mm | Ø 350 | 1135x310 |
| Segment 15°, S=1.5 mm | Ø 400 | 1140x310 |
| Segment 15°, S=1.5 mm | Ø 450 | 1145x310 |
| Segment 15°, S=1.5 mm | Ø 500 | 1150x310 |
| Segment 15°, S=2 mm | Ø 100 | 1210x310 |
| Segment 15°, S=2 mm | Ø 120 | 1212x310 |
| Segment 15°, S=2 mm | Ø 150 | 1215x310 |
| Segment 15°, S=2 mm | Ø 175 | 1217x310 |
| Segment 15°, S=2 mm | Ø 200 | 1220x310 |
| Segment 15°, S=2 mm | Ø 250 | 1225x310 |
| Segment 15°, S=2 mm | Ø 300 | 1230x310 |
| Segment 15°, S=2 mm | Ø 350 | 1235x310 |
| Segment 15°, S=2 mm | Ø 400 | 1240x310 |
| Segment 15°, S=2 mm | Ø 450 | 1245x310 |
