Aalberts IPS VSH XPress Copper

VSH XPress Kupfer Gas_G6243G Uebergangsstueck_INT-FR.png
VSH XPress Kupfer Gas_G7040 Bogen 45°_INT-FR.png
VSH XPress Kupfer Gas_G7243 Reduzierstueck_INT-FR.png

VSH XPress Copper fittings

Questi prodotti del produttore sono disponibili in Trimble Nova.

I dati del produttore possono essere importati nella rispettiva applicazione tramite il database centrale del software. Dopo l'importazione, i dati saranno disponibili con tutte le loro proprietà.

Categorie:


Articoli di catalogo:

Name Description Article number
7270 straight coupling 12 4800004
7270 straight coupling 15 4800015
7270 straight coupling 18 4800026
7270 straight coupling 22 4800037
7270 straight coupling 28 4800048
7270 straight coupling 35 4800059
7270 straight coupling 42 4800061
7270 straight coupling 54 4800070
7270 straight coupling 64 4806001
7270 straight coupling 66.7 4800081
7270 straight coupling 76.1 4800092
7270 straight coupling 88.9 4800103
7270 straight coupling 108 4800114
7270S slip coupling 15 4800125
7270S slip coupling 18 4800136
7270S slip coupling 22 4800147
7270S slip coupling 28 4800158
7270S slip coupling 35 4800169
7270S slip coupling 42 4800171
7270S slip coupling 54 4800180
7270S slip coupling 66,7 4806604
7270S slip coupling 76,1 4800202
7270S slip coupling 88,9 4800213
7270S slip coupling 108 4800224
Name Description Article number
6090G angle adapter 90° 12 - Rp 1/2" 4801489
6090G angle adapter 90° 12 - Rp 3/8" 4801478
6090G angle adapter 90° 15 - Rp 1/2" 4801500
6090G angle adapter 90° 15 - Rp 3/4" 4805570
6090G angle adapter 90° 15 - Rp 3/8" 4801491
6090G angle adapter 90° 18 - Rp 1/2" 4801511
6090G angle adapter 90° 18 - Rp 3/4" 4801522
6090G angle adapter 90° 22 - Rp 1/2" 4801533
6090G angle adapter 90° 22 - Rp 3/4" 4801544
6090G angle adapter 90° 28 - Rp 1" 4801555
6090G angle adapter 90° 35 - Rp 1 1/4" 4801566
6090G angle adapter 90° 42 - Rp 1 1/2" 4801577
6090G angle adapter 90° 54 - Rp 2" 4801588
6092G bend 90° 12 - R 1/2" 4800939
6092G bend 90° 15 - R 1/2" 4800950
6092G bend 90° 15 - R 3/8" 4800941
6092G bend 90° 18 - R 1/2" 4800961
6092G bend 90° 18 - R 3/4" 4800972
6092G bend 90° 22 - R 3/4" 4800983
6092G bend 90° 28 - R 1" 4800994
6092G bend 90° 35 - R 1 1/4" 4801005
6092G bend 90° 42 - R 1 1/2" 4801016
6092G bend 90° 54 - R 2" 4801027
6096G angle straight union 90° 12 - Rp 1/2" 4802831
6096G angle straight union 90° 15 - Rp 1/2" 4802842
6096G angle straight union 90° 18 - Rp 1/2" 4802853
6096G angle straight union 90° 18 - Rp 3/4" 4802864
6096G angle straight union 90° 22 - Rp 1" 4802886
6096G angle straight union 90° 22 - Rp 3/4" 4802875
6096G angle straight union 90° 28 - Rp 1" 4802897
7001A bend 90° 12 4800422
7001A bend 90° 15 4800433
7001A bend 90° 18 4800444
7001A bend 90° 22 4800455
7001A bend 90° 28 4800466
7001A bend 90° 35 4800477
7001A bend 90° 42 4800488
7001A bend 90° 54 4800499
7001A bend 90° 66,7 4800501
7001A bend 90° 76,1 4800510
7001A bend 90° 88,9 4800521
7001A bend 90° 108 4800532
7002A bend 90° 12 4800301
7002A bend 90° 15 4800312
7002A bend 90° 18 4800323
7002A bend 90° 22 4800334
7002A bend 90° 28 4800345
7002A bend 90° 35 4800356
7002A bend 90° 42 4800367
7002A bend 90° 54 4800378
7002A bend 90° 64 4806021
7002A bend 90° 66,7 4800389
7002A bend 90° 76,1 4800391
7002A bend 90° 88,9 4800400
7002A bend 90° 108 4800411
7005 bend 90° 15 4805504
7005 bend 90° 22 4805526
7005 bend 90° 28 4805537
7040 bend 45° 12 4800664
7040 bend 45° 15 4800675
7040 bend 45° 18 4800686
7040 bend 45° 22 4800697
7040 bend 45° 28 4800708
7040 bend 45° 35 4800719
7040 bend 45° 42 4800721
7040 bend 45° 54 4800730
7040 bend 45° 66,7 4800741
7040 bend 45° 76,1 4800752
7040 bend 45° 88,9 4800763
7040 bend 45° 108 4800774
7041 bend 45° 12 4800543
7041 bend 45° 15 4800554
7041 bend 45° 18 4800565
7041 bend 45° 22 4800576
7041 bend 45° 28 4800587
7041 bend 45° 35 4800598
7041 bend 45° 42 4800609
7041 bend 45° 54 4800611
7041 bend 45° 66,7 4800620
7041 bend 45° 76,1 4800631
7041 bend 45° 88,9 4800642
7041 bend 45° 108 4800653
Name Description Article number
7301 stop end 12 4805702
7301 stop end 15 4802941
7301 stop end 18 4802952
7301 stop end 22 4802963
7301 stop end 28 4802974
7301 stop end 35 4802985
7301 stop end 42 4802996
7301 stop end 54 4803007
7301 stop end 66,7 4806340
7301 stop end 76,1 4803029
7301 stop end 88,9 4806351
7301 stop end 108 4803040
Name Description Article number
6490 two wall plates on mounting bracket 12 - Rp 3/8" 4807506
6490 two wall plates on mounting bracket 15 - Rp 1/2" 4807517
Name Description Article number
7240 reducer 15 - 12 4805581
7240 reducer 16 - 15 4805658
7240 reducer 22 - 15 4805592
7240 reducer 28 - 15 4805647
7240 reducer 28 - 22 4805603
7240 reducer 35 - 28 4805614
7240 reducer 42 - 35 4805625
7240 reducer 54 - 42 4805636
7243 reducer 15 - 12 4802259
7243 reducer 18 - 12 4802261
7243 reducer 18 - 15 4802270
7243 reducer 22 - 15 4802281
7243 reducer 22 - 18 4802292
7243 reducer 28 - 15 4802303
7243 reducer 28 - 18 4802314
7243 reducer 28 - 22 4802325
7243 reducer 35 - 22 4802336
7243 reducer 35 - 28 4802347
7243 reducer 42 - 22 4802358
7243 reducer 42 - 28 4802369
7243 reducer 42 - 35 4802371
7243 reducer 54 - 28 4802380
7243 reducer 54 - 35 4802391
7243 reducer 54 - 42 4802402
7243 reducer 66,7 - 42 4802435
7243 reducer 66,7 - 54 4802446
7243 reducer 76,1 - 35 4802457
7243 reducer 76,1 - 42 4802468
7243 reducer 76,1 - 54 4802479
7243 reducer 76,1 - 66,7 4802481
7243 reducer 88,9 - 42 4802490
7243 reducer 88,9 - 54 4802501
7243 reducer 88,9 - 76,1 4802512
7243 reducer 108 - 42 4802523
7243 reducer 108 - 54 4802534
7243 reducer 108 - 76,1 4802556
7243 reducer 108 - 88,9 4802567
Name Description Article number
6130G tee female branch 12 - Rp 1/2" - 12 4802151
6130G tee female branch 15 - Rp 1/2" - 15 4802160
6130G tee female branch 18 - Rp 1/2" - 18 4802171
6130G tee female branch 22 - Rp 1/2" - 22 4802182
6130G tee female branch 22 - Rp 3/4" - 22 4802193
6130G tee female branch 28 - Rp 1/2" - 28 4802204
6130G tee female branch 28 - Rp 3/4" - 28 4802215
6130G tee female branch 35 - Rp 1/2" - 35 4802226
6130G tee female branch 42 - Rp 1/2" - 42 4802237
6130G tee female branch 54 - Rp 1/2" - 54 4802248
6130G tee female branch 76,1 - Rp 1/2" - 76,1 4805482
6130G tee female branch 108 - Rp 1/2" - 108 4805493
7125 tee reduced 15 - 12 - 15 4801720
7125 tee reduced 18 - 12 - 18 4801764
7125 tee reduced 18 - 15 - 18 4801786
7125 tee reduced 22 - 12 - 22 4805671
7125 tee reduced 22 - 15 - 22 4801821
7125 tee reduced 22 - 18 - 22 4801852
7125 tee reduced 28 - 12 - 28 4805713
7125 tee reduced 28 - 15 - 28 4801885
7125 tee reduced 28 - 18 - 28 4801907
7125 tee reduced 28 - 22 - 28 4801929
7125 tee reduced 35 - 15 - 35 4801940
7125 tee reduced 35 - 22 - 35 4801951
7125 tee reduced 35 - 28 - 35 4801962
7125 tee reduced 42 - 15 - 42 4801973
7125 tee reduced 42 - 22 - 42 4801984
7125 tee reduced 42 - 28 - 42 4801995
7125 tee reduced 42 - 35 - 42 4802006
7125 tee reduced 54 - 22 - 54 4802017
7125 tee reduced 54 - 28 - 54 4802028
7125 tee reduced 54 - 35 - 54 4802039
7125 tee reduced 54 - 42 - 54 4802041
7125 tee reduced 66,7 - 28 - 66,7 4806197
7125 tee reduced 66,7 - 35 - 66,7 4805361
7125 tee reduced 66,7 - 42 - 66,7 4805350
7125 tee reduced 66,7 - 54 - 66,7 4805341
7125 tee reduced 76,1 - 22 - 76,1 4805372
7125 tee reduced 76,1 - 28 - 76,1 4805383
7125 tee reduced 76,1 - 35 - 76,1 4802061
7125 tee reduced 76,1 - 42 - 76,1 4802072
7125 tee reduced 76,1 - 54 - 76,1 4802083
7125 tee reduced 88,9 - 54 - 88,9 4802105
7125 tee reduced 88,9 - 76,1 - 88,9 4802116
7125 tee reduced 108 - 54 - 108 4802127
7125 tee reduced 108 - 66,7 - 108 4805394
7125 tee reduced 108 - 76,1 - 108 4802138
7126 tee reduced 15 - 15 - 12 4801731
7126 tee reduced 18 - 18 - 15 4801797
7126 tee reduced 22 - 22 - 15 4801863
7126 tee reduced 22 - 22 - 18 4801874
7126 tee reduced 28 - 28 - 15 4805405
7126 tee reduced 28 - 28 - 22 4801931
7126 tee reduced 35 - 35 - 22 4805416
7126 tee reduced 35 - 35 - 28 4805427
7127 tee reduced 15 - 12 - 12 4801711
7127 tee reduced 18 - 15 - 15 4801775
7127 tee reduced 22 - 15 - 15 4801808
7127 tee reduced 22 - 15 - 18 4801819
7127 tee reduced 22 - 18 - 15 4801830
7127 tee reduced 22 - 18 - 18 4801841
7127 tee reduced 28 - 15 - 22 4805438
7127 tee reduced 28 - 18 - 22 4801896
7127 tee reduced 28 - 22 - 22 4801918
7127 tee reduced 35 - 22 - 28 4805451
7127 tee reduced 35 - 28 - 28 4805460
7127 tee reduced 42 - 35 - 35 4805471
7127 tee reduced 54 - 42 - 42 4805680
7128 tee reduced 12 - 15 - 12 4805669
7128 tee reduced 15 - 18 - 15 4801742
7128 tee reduced 15 - 22 - 15 4801753
7128 tee reduced 22 - 28 - 22 4802050
7128 tee reduced 28 - 35 - 28 4800191
7130 tee 12 4801599
7130 tee 15 4801601
7130 tee 18 4801610
7130 tee 22 4801621
7130 tee 28 4801632
7130 tee 35 4801643
7130 tee 42 4801654
7130 tee 54 4801665
7130 tee 64 4806087
7130 tee 66,7 4801676
7130 tee 76,1 4801687
7130 tee 88,9 4801698
7130 tee 108 4801709
Name Description Article number
6243G straight connector 12 - R 1/2" 4801049
6243G straight connector 12 - R 3/8" 4801038
6243G straight connector 15 - R 1/2" 4801060
6243G straight connector 15 - R 3/4" 4801071
6243G straight connector 15 - R 3/8" 4801051
6243G straight connector 18 - R 1/2" 4801082
6243G straight connector 18 - R 3/4" 4801093
6243G straight connector 22 - R 1" 4801126
6243G straight connector 22 - R 1/2" 4801104
6243G straight connector 22 - R 3/4" 4801115
6243G straight connector 28 - R 1 1/4" 4801159
6243G straight connector 28 - R 1" 4801148
6243G straight connector 28 - R 3/4" 4801137
6243G straight connector 35 - R 1 1/4" 4801170
6243G straight connector 35 - R 1" 4801161
6243G straight connector 42 - R 1 1/2" 4801192
6243G straight connector 42 - R 1 1/4" 4801181
6243G straight connector 54 - R 2" 4801203
6243G straight connector 64 - R 2 1/2" 4806065
6243G straight connector 66,7 - R 2 1/2" 4801214
6243G straight connector 76,1 - R 2 1/2" 4801225
6243G straight connector 76,1 - R 3" 4801236
6243G straight connector 88,9 - R 3" 4801247
6243G straight connector 108 - R 4" 4801258
6246G straight connector 15 - Rp 1/2" 4803117
6246G straight connector 18 - Rp 1/2" 4803128
6246G straight connector 18 - Rp 3/4" 4803139
6246G straight connector 22 - Rp 1/2" 4803141
6246G straight connector 22 - Rp 3/4" 4803150
6246G straight connector 28 - Rp 1" 4803161
6246G straight connector 28 - Rp 3/4" 4803172
6246G straight connector 35 - Rp 1 1/4" 4803194
6246G straight connector 35 - Rp 1" 4803183
6246G straight connector 42 - Rp 1 1/4" 4803205
6246G straight connector 54 - Rp 2" 4803216
6270G straight connector 12 - Rp 1/2" 4801271
6270G straight connector 12 - Rp 3/8" 4801269
6270G straight connector 15 - Rp 1/2" 4801291
6270G straight connector 15 - Rp 3/4" 4801302
6270G straight connector 15 - Rp 3/8" 4801280
6270G straight connector 18 - Rp 1/2" 4801313
6270G straight connector 18 - Rp 3/4" 4801324
6270G straight connector 22 - Rp 1" 4801357
6270G straight connector 22 - Rp 1/2" 4801335
6270G straight connector 22 - Rp 3/4" 4801346
6270G straight connector 28 - Rp 1 1/4" 4801381
6270G straight connector 28 - Rp 1" 4801379
6270G straight connector 28 - Rp 3/4" 4801368
6270G straight connector 35 - Rp 1 1/4" 4801401
6270G straight connector 35 - Rp 1" 4801390
6270G straight connector 35 - Rp 3/4" 4805691
6270G straight connector 42 - Rp 1 1/2" 4801423
6270G straight connector 42 - Rp 1 1/4" 4801412
6270G straight connector 54 - Rp 2" 4801434
6270G straight connector 64 - Rp 2 1/2" 4806076
6280G straight connector 15 - R 1/2" 4803251
6280G straight connector 18 - R 1/2" 4803260
6280G straight connector 18 - R 3/4" 4803271
6280G straight connector 22 - R 1/2" 4803282
6280G straight connector 22 - R 3/4" 4803293
6280G straight connector 28 - R 1" 4803304
6280G straight connector 35 - R 1 1/4" 4803315
6280G straight connector 42 - R 1 1/2" 4803326
6330 union coupling 15 4803348
6330 union coupling 18 4803359
6330 union coupling 22 4803361
6330 union coupling 28 4803370
6330 union coupling 35 4803381
6330 union coupling 42 4803392
6330 union coupling 54 4803403
6330G straight female union connector 12 - Rp 1/2" 4802721
6330G straight female union connector 15 - Rp 1/2" 4802732
6330G straight female union connector 15 - Rp 3/4" 4802743
6330G straight female union connector 18 - Rp 1/2" 4802754
6330G straight female union connector 18 - Rp 3/4" 4802765
6330G straight female union connector 22 - Rp 1" 4802787
6330G straight female union connector 22 - Rp 3/4" 4802776
6330G straight female union connector 28 - Rp 1" 4802798
6330G straight female union connector 28 - Rp 3/4" 4805559
6330G straight female union connector 35 - Rp 1 1/4" 4802809
6330G straight female union connector 42 - Rp 1 1/2" 4802811
6330G straight female union connector 54 - Rp 2" 4802820
6331G straight male union connector 12 - R 1/2" 4802589
6331G straight male union connector 12 - R 3/8" 4802578
6331G straight male union connector 15 - R 1/2" 4802591
6331G straight male union connector 15 - R 3/4" 4802600
6331G straight male union connector 18 - R 1/2" 4802611
6331G straight male union connector 18 - R 3/4" 4802622
6331G straight male union connector 22 - R 1" 4802655
6331G straight male union connector 22 - R 1/2" 4802633
6331G straight male union connector 22 - R 3/4" 4802644
6331G straight male union connector 28 - R 1" 4802666
6331G straight male union connector 28 - R 3/4" 4805561
6331G straight male union connector 35 - R 1 1/4" 4802677
6331G straight male union connector 42 - R 1 1/2" 4802688
6331G straight male union connector 54 - R 2" 4802699
6359 union coupling 15 - G 3/4" 4800235
6359 union coupling 18 - G 3/4" 4800246
6359 union coupling 22 - G 1" 4800257
6359 union coupling 28 - G 1 1/4" 4800268
6359 union coupling 35 - G 1 1/2" 4800279
6359 union coupling 42 - G 1 3/4" 4800281
6359 union coupling 54 - G 2 3/8" 4800290
7510 flanged connector PN 10 66,7 - DN 65 4806373
7510 flanged connector PN 10 76,1 - DN 65 4806441
7510 flanged connector PN 10 76,1 - DN 80 4806384
7510 flanged connector PN 10 88,9 - DN 80 4806395
7510 flanged connector PN 10 108 - DN 100 4806406
7510 flanged connector PN 16 66,7 - DN 65 4806373
7510 flanged connector PN 16 76,1 - DN 65 4806441
7510 flanged connector PN 16 76,1 - DN 80 4806384
7510 flanged connector PN 16 88,9 - DN 80 4806395
7510 flanged connector PN 16 108 - DN 100 4806406
7520 flanged connector PN 10 66,7 - DN 65 4806428
7520 flanged connector PN 10 76,1 - DN 80 4806439
7520 flanged connector PN 10 108 - DN 100 4806516
7520 flanged connector PN 16 66,7 - DN 65 4806428
7520 flanged connector PN 16 76,1 - DN 80 4806439
7520 flanged connector PN 16 108 - DN 100 4806516
Name Description Article number
6472G backplate elbow 90° 12 - Rp 1/2" 4800873
6472G backplate elbow 90° 15 - Rp 1/2" 4800884
6472G backplate elbow 90° 18 - Rp 1/2" 4800895
6472G backplate elbow 90° 22 - Rp 3/4" 4800906
6472L backplate elbow. Long pattern 90° 15 - Rp 1/2" 4800917
7264 continuous parallel wall plate 15 - Rp 1/2" - 15 123459706
7264 continuous parallel wall plate 22 - Rp 1/2" - 22 123459707